Usage Statistics for mydrive.dk

Summary Period: January 2018
Generated 01-Feb-2018 02:37 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 46736
Total Files 45895
Total Pages 45870
Total Visits 2626
Total KBytes 351303
Total Unique Sites 626
Total Unique URLs 207
Total Unique Referrers 5806
Total Unique User Agents 446
. Avg Max
Hits per Hour 62 1416
Hits per Day 1507 2839
Files per Day 1480 2805
Pages per Day 1479 2795
Visits per Day 84 125
KBytes per Day 11332 17115
Hits by Response Code
Undefined response code 2
Code 200 - OK 45895
Code 304 - Not Modified 226
Code 404 - Not Found 613

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1244 2.66% 1228 2.68% 1235 2.69% 92 3.50% 38 6.07% 8942 2.55%
2 1200 2.57% 1187 2.59% 1192 2.60% 73 2.78% 27 4.31% 8024 2.28%
3 1256 2.69% 1236 2.69% 1231 2.68% 71 2.70% 34 5.43% 8422 2.40%
4 1594 3.41% 1571 3.42% 1586 3.46% 94 3.58% 41 6.55% 9263 2.64%
5 2521 5.39% 2496 5.44% 2504 5.46% 88 3.35% 41 6.55% 10460 2.98%
6 1147 2.45% 1127 2.46% 1137 2.48% 93 3.54% 27 4.31% 8127 2.31%
7 1320 2.82% 1277 2.78% 1289 2.81% 98 3.73% 42 6.71% 9715 2.77%
8 2122 4.54% 2105 4.59% 2092 4.56% 112 4.27% 41 6.55% 11914 3.39%
9 2839 6.07% 2805 6.11% 2795 6.09% 125 4.76% 49 7.83% 14251 4.06%
10 1371 2.93% 1357 2.96% 1350 2.94% 109 4.15% 42 6.71% 10878 3.10%
11 1260 2.70% 1249 2.72% 1239 2.70% 111 4.23% 45 7.19% 10261 2.92%
12 1178 2.52% 1170 2.55% 1171 2.55% 91 3.47% 28 4.47% 9049 2.58%
13 1030 2.20% 991 2.16% 986 2.15% 86 3.27% 61 9.74% 7574 2.16%
14 1449 3.10% 1430 3.12% 1430 3.12% 70 2.67% 27 4.31% 16506 4.70%
15 1178 2.52% 1149 2.50% 1139 2.48% 80 3.05% 50 7.99% 8195 2.33%
16 1455 3.11% 1446 3.15% 1439 3.14% 65 2.48% 25 3.99% 8308 2.36%
17 1755 3.76% 1741 3.79% 1741 3.80% 90 3.43% 35 5.59% 12622 3.59%
18 1555 3.33% 1483 3.23% 1484 3.24% 74 2.82% 37 5.91% 12494 3.56%
19 1635 3.50% 1576 3.43% 1569 3.42% 84 3.20% 49 7.83% 14487 4.12%
20 1902 4.07% 1870 4.07% 1860 4.05% 81 3.08% 42 6.71% 16254 4.63%
21 1723 3.69% 1700 3.70% 1705 3.72% 66 2.51% 35 5.59% 14688 4.18%
22 1589 3.40% 1561 3.40% 1557 3.39% 67 2.55% 35 5.59% 15448 4.40%
23 1669 3.57% 1645 3.58% 1652 3.60% 66 2.51% 41 6.55% 17115 4.87%
24 1686 3.61% 1655 3.61% 1666 3.63% 79 3.01% 35 5.59% 14504 4.13%
25 1617 3.46% 1588 3.46% 1584 3.45% 99 3.77% 50 7.99% 13705 3.90%
26 1464 3.13% 1429 3.11% 1433 3.12% 112 4.27% 52 8.31% 11310 3.22%
27 1401 3.00% 1364 2.97% 1355 2.95% 80 3.05% 49 7.83% 8957 2.55%
28 1638 3.50% 1607 3.50% 1612 3.51% 69 2.63% 36 5.75% 10092 2.87%
29 1187 2.54% 1153 2.51% 1152 2.51% 83 3.16% 46 7.35% 9272 2.64%
30 828 1.77% 803 1.75% 807 1.76% 109 4.15% 49 7.83% 9873 2.81%
31 923 1.97% 896 1.95% 878 1.91% 92 3.50% 53 8.47% 10593 3.02%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1760 3.77% 55 1725 3.76% 55 1731 3.77% 413 12809 3.65%
1 55 1728 3.70% 54 1682 3.66% 54 1691 3.69% 429 13302 3.79%
2 54 1704 3.65% 53 1670 3.64% 54 1676 3.65% 451 13994 3.98%
3 57 1770 3.79% 56 1744 3.80% 55 1731 3.77% 461 14301 4.07%
4 56 1737 3.72% 55 1706 3.72% 55 1714 3.74% 484 15007 4.27%
5 75 2326 4.98% 74 2309 5.03% 74 2307 5.03% 443 13743 3.91%
6 56 1763 3.77% 56 1740 3.79% 56 1745 3.80% 460 14264 4.06%
7 53 1645 3.52% 51 1608 3.50% 52 1619 3.53% 435 13477 3.84%
8 53 1656 3.54% 52 1627 3.55% 52 1612 3.51% 418 12964 3.69%
9 100 3117 6.67% 99 3082 6.72% 99 3074 6.70% 518 16065 4.57%
10 60 1889 4.04% 60 1860 4.05% 59 1857 4.05% 525 16271 4.63%
11 62 1935 4.14% 61 1911 4.16% 61 1907 4.16% 534 16564 4.71%
12 62 1943 4.16% 60 1886 4.11% 61 1891 4.12% 738 22888 6.52%
13 70 2196 4.70% 69 2156 4.70% 69 2142 4.67% 491 15216 4.33%
14 58 1806 3.86% 56 1754 3.82% 56 1765 3.85% 469 14528 4.14%
15 57 1770 3.79% 55 1734 3.78% 55 1722 3.75% 443 13745 3.91%
16 60 1872 4.01% 59 1850 4.03% 59 1854 4.04% 482 14937 4.25%
17 59 1839 3.93% 57 1775 3.87% 57 1773 3.87% 458 14198 4.04%
18 60 1863 3.99% 58 1823 3.97% 58 1806 3.94% 454 14069 4.00%
19 58 1804 3.86% 57 1780 3.88% 57 1784 3.89% 422 13077 3.72%
20 57 1777 3.80% 56 1739 3.79% 56 1748 3.81% 421 13037 3.71%
21 55 1712 3.66% 54 1687 3.68% 54 1683 3.67% 418 12953 3.69%
22 107 3318 7.10% 106 3288 7.16% 105 3274 7.14% 545 16887 4.81%
23 58 1806 3.86% 56 1759 3.83% 56 1764 3.85% 420 13008 3.70%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 25723 55.04% 74791 21.29% /
2 14553 31.14% 107721 30.66% /webalizer/
3 3736 7.99% 94087 26.78% /webalizer/usage_201010.html
4 692 1.48% 28501 8.11% /webalizer/usage_201609.html
5 585 1.25% 11360 3.23% /webalizer/usage_201801.html
6 140 0.30% 16593 4.72% /webalizer/usage_201712.html
7 40 0.09% 59 0.02% /css/styles.css
8 35 0.07% 3639 1.04% /webalizer/usage_201710.html
9 30 0.06% 658 0.19% /webalizer/usage_201607.html
10 16 0.03% 1808 0.51% /webalizer/usage_201711.html
11 13 0.03% 319 0.09% /webalizer/usage_201412.html
12 11 0.02% 353 0.10% /webalizer/usage_201707.html
13 10 0.02% 303 0.09% /webalizer/usage_201007.html
14 9 0.02% 217 0.06% /webalizer/usage_201102.html
15 9 0.02% 326 0.09% /webalizer/usage_201508.html
16 7 0.01% 141 0.04% /webalizer/usage_201307.html
17 7 0.01% 525 0.15% /webalizer/usage_201604.html
18 7 0.01% 403 0.11% /webalizer/usage_201704.html
19 6 0.01% 67 0.02% /webalizer/usage_201308.html
20 6 0.01% 460 0.13% /webalizer/usage_201401.html
21 6 0.01% 142 0.04% /webalizer/usage_201406.html
22 6 0.01% 253 0.07% /webalizer/usage_201504.html
23 5 0.01% 28 0.01% /webalizer/default.html
24 5 0.01% 137 0.04% /webalizer/usage_201109.html
25 5 0.01% 220 0.06% /webalizer/usage_201203.html
26 5 0.01% 225 0.06% /webalizer/usage_201209.html
27 5 0.01% 226 0.06% /webalizer/usage_201304.html
28 5 0.01% 265 0.08% /webalizer/usage_201701.html
29 5 0.01% 138 0.04% /webalizer/usage_201702.html
30 5 0.01% 46 0.01% /webalizer/usage_201708.html

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 14553 31.14% 107721 30.66% /webalizer/
2 3736 7.99% 94087 26.78% /webalizer/usage_201010.html
3 25723 55.04% 74791 21.29% /
4 692 1.48% 28501 8.11% /webalizer/usage_201609.html
5 140 0.30% 16593 4.72% /webalizer/usage_201712.html
6 585 1.25% 11360 3.23% /webalizer/usage_201801.html
7 35 0.07% 3639 1.04% /webalizer/usage_201710.html
8 16 0.03% 1808 0.51% /webalizer/usage_201711.html
9 30 0.06% 658 0.19% /webalizer/usage_201607.html
10 7 0.01% 525 0.15% /webalizer/usage_201604.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 14553 31.14% 1220 47.01% /webalizer/
2 3736 7.99% 427 16.45% /webalizer/usage_201010.html
3 25723 55.04% 253 9.75% /
4 692 1.48% 233 8.98% /webalizer/usage_201609.html
5 585 1.25% 99 3.82% /webalizer/usage_201801.html
6 140 0.30% 68 2.62% /webalizer/usage_201712.html
7 35 0.07% 29 1.12% /webalizer/usage_201710.html
8 30 0.06% 26 1.00% /webalizer/usage_201607.html
9 11 0.02% 9 0.35% /webalizer/usage_201707.html
10 9 0.02% 8 0.31% /webalizer/usage_201102.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 14553 31.14% 1217 47.02% /webalizer/
2 3736 7.99% 426 16.46% /webalizer/usage_201010.html
3 25723 55.04% 253 9.78% /
4 692 1.48% 233 9.00% /webalizer/usage_201609.html
5 585 1.25% 99 3.83% /webalizer/usage_201801.html
6 140 0.30% 67 2.59% /webalizer/usage_201712.html
7 35 0.07% 29 1.12% /webalizer/usage_201710.html
8 30 0.06% 26 1.00% /webalizer/usage_201607.html
9 9 0.02% 8 0.31% /webalizer/usage_201102.html
10 11 0.02% 8 0.31% /webalizer/usage_201707.html

Top 30 of 626 Total Sites
# Hits Files KBytes Visits Hostname
1 25384 54.31% 25384 55.31% 74139 21.10% 4 0.15% 178-137-95-244.broadband.kyivstar.net
2 3761 8.05% 3761 8.19% 7280 2.07% 5 0.19% 46.161.9.67
3 3472 7.43% 3472 7.57% 82002 23.34% 305 11.61% 46.161.9.41
4 2993 6.40% 2993 6.52% 30769 8.76% 29 1.10% 45.55.243.39
5 2661 5.69% 2661 5.80% 27579 7.85% 347 13.21% static.122.37.9.5.clients.your-server.de
6 2508 5.37% 2508 5.46% 25995 7.40% 327 12.45% static.121.37.9.5.clients.your-server.de
7 705 1.51% 705 1.54% 7300 2.08% 3 0.11% 194.44.41.124
8 639 1.37% 639 1.39% 26320 7.49% 213 8.11% 46.164.131.86
9 496 1.06% 496 1.08% 2599 0.74% 124 4.72% ip-172-232-239-173.texas.us.northamericancoax.com
10 312 0.67% 312 0.68% 809 0.23% 78 2.97% 209.205.126.94
11 284 0.61% 284 0.62% 1492 0.42% 71 2.70% ip-20-212-239-173.east.us.northamericancoax.com
12 260 0.56% 260 0.57% 989 0.28% 24 0.91% 25point2.com
13 178 0.38% 178 0.39% 1531 0.44% 1 0.04% 5.62.159.196
14 146 0.31% 35 0.08% 341 0.10% 22 0.84% 141-8-132-4.spider.yandex.com
15 140 0.30% 140 0.31% 363 0.10% 35 1.33% 209.205.120.246
16 136 0.29% 136 0.30% 3302 0.94% 34 1.29% 46.161.9.29
17 124 0.27% 124 0.27% 858 0.24% 42 1.60% lan-85-196-226-117.narva.stv.ee
18 118 0.25% 118 0.26% 992 0.28% 1 0.04% 185.2.32.78
19 92 0.20% 92 0.20% 460 0.13% 23 0.88% ip-133-221-239-173.east.us.northamericancoax.com
20 86 0.18% 86 0.19% 717 0.20% 1 0.04% 5.101.220.171
21 84 0.18% 3 0.01% 733 0.21% 3 0.11% 216.244.66.195
22 65 0.14% 2 0.00% 541 0.15% 1 0.04% 216.244.66.247
23 65 0.14% 65 0.14% 6425 1.83% 1 0.04% 81.28.176.98
24 55 0.12% 55 0.12% 13 0.00% 5 0.19% 84-232-216-57.rdsnet.ro
25 54 0.12% 54 0.12% 451 0.13% 1 0.04% 5.188.216.229
26 52 0.11% 52 0.11% 440 0.13% 1 0.04% 5.188.216.227
27 48 0.10% 48 0.10% 174 0.05% 14 0.53% 146.0.231.218
28 45 0.10% 8 0.02% 89 0.03% 7 0.27% 37-9-113-193.spider.yandex.com
29 37 0.08% 37 0.08% 1424 0.41% 13 0.50% 195.22.126.190
30 36 0.08% 36 0.08% 4229 1.20% 14 0.53% dsystemip4.vhoster.org

Top 10 of 626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3472 7.43% 3472 7.57% 82002 23.34% 305 11.61% 46.161.9.41
2 25384 54.31% 25384 55.31% 74139 21.10% 4 0.15% 178-137-95-244.broadband.kyivstar.net
3 2993 6.40% 2993 6.52% 30769 8.76% 29 1.10% 45.55.243.39
4 2661 5.69% 2661 5.80% 27579 7.85% 347 13.21% static.122.37.9.5.clients.your-server.de
5 639 1.37% 639 1.39% 26320 7.49% 213 8.11% 46.164.131.86
6 2508 5.37% 2508 5.46% 25995 7.40% 327 12.45% static.121.37.9.5.clients.your-server.de
7 705 1.51% 705 1.54% 7300 2.08% 3 0.11% 194.44.41.124
8 3761 8.05% 3761 8.19% 7280 2.07% 5 0.19% 46.161.9.67
9 65 0.14% 65 0.14% 6425 1.83% 1 0.04% 81.28.176.98
10 36 0.08% 36 0.08% 4229 1.20% 14 0.53% dsystemip4.vhoster.org

Top 30 of 5806 Total Referrers
# Hits Referrer
1 1120 2.40% http://onlineuspharmacies.party
2 548 1.17% http://cialisrnm.com
3 448 0.96% http://canadianonlinepharmacyhq.com
4 320 0.68% http://provigil-modafinil.com
5 312 0.67% http://zovirax-acyclovir.com
6 264 0.56% http://canadian-pharmacy.tech
7 260 0.56% http://pornon.mobi
8 223 0.48% https://treatmentroad.weebly.com/
9 200 0.43% http://prednisone-deltasone.com
10 196 0.42% http://propeciahq.com
11 178 0.38% http://tioglovhindbrid2027.wordpress.com
12 148 0.32% http://lasixhq.com
13 143 0.31% http://treatmentroad.eklablog.com
14 118 0.25% http://compnozlezu1906.wordpress.com
15 99 0.21% http://genitalwats.onlc.fr/
16 92 0.20% http://aptekaline.ru/dzhenerik_sialis.html
17 88 0.19% https://treatmentroad.blogspot.com/
18 86 0.18% http://flatimarun.wordpress.com
19 79 0.17% http://treatmentroad.7m.pl
20 76 0.16% http://casino24x.ru
21 76 0.16% http://wingate.me
22 72 0.15% http://takemoney.pro
23 60 0.13% http://writemyessayonline.ga/feed.rss
24 57 0.12% http://rapalcomp.7m.pl
25 57 0.12% http://rinorworl.7m.pl
26 56 0.12% http://essay2.gq/feed.rss
27 54 0.12% http://diluli.7m.pl
28 54 0.12% http://loififhandhe.wordpress.com
29 54 0.12% http://thigesu.7m.pl
30 54 0.12% http://trasbichab.7m.pl

Top 15 of 446 Total User Agents
# Hits User Agent
1 3763 8.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 632 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
3 478 1.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.75+Safari/537.36
4 472 1.01% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
5 471 1.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.98+Safari/537.36+OPR/44.0.2510.857
6 470 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
7 468 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.96+Safari/537.36
8 468 1.00% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
9 467 1.00% Mozilla/5.0+(Windows+NT+6.1;+rv:53.0)+Gecko/20100101+Firefox/53.0
10 465 0.99% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
11 465 0.99% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:41.0)+Gecko/20100101+Firefox/41.0
12 464 0.99% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:53.0)+Gecko/20100101+Firefox/53.0
13 464 0.99% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
14 464 0.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36+OPR/44.0.2510.1449
15 462 0.99% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:53.0)+Gecko/20100101+Firefox/53.0

Usage by Country for January 2018

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 25486 54.53% 25463 55.48% 77224 21.98% Network
2 13577 29.05% 13295 28.97% 192147 54.70% Unresolved/Unknown
3 5218 11.16% 5195 11.32% 55966 15.93% Germany
4 1992 4.26% 1521 3.31% 10107 2.88% US Commercial
5 124 0.27% 124 0.27% 858 0.24% Estonia
6 120 0.26% 111 0.24% 12457 3.55% Non-Profit Organization
7 55 0.12% 55 0.12% 13 0.00% Romania
8 52 0.11% 50 0.11% 1341 0.38% Russian Federation
9 51 0.11% 41 0.09% 123 0.04% Denmark
10 20 0.04% 20 0.04% 79 0.02% Ukraine
11 6 0.01% 2 0.00% 134 0.04% Switzerland
12 5 0.01% 0 0.00% 27 0.01% Spain
13 4 0.01% 1 0.00% 20 0.01% British Indian Ocean Territory
14 4 0.01% 0 0.00% 21 0.01% Luxembourg
15 4 0.01% 2 0.00% 13 0.00% Seychelles
16 3 0.01% 3 0.01% 13 0.00% China
17 3 0.01% 3 0.01% 4 0.00% Turks and Caicos Islands
18 2 0.00% 2 0.00% 113 0.03% Brazil
19 2 0.00% 0 0.00% 11 0.00% Oman
20 2 0.00% 2 0.00% 251 0.07% Sweden
21 2 0.00% 2 0.00% 251 0.07% Slovak Republic
22 1 0.00% 1 0.00% 10 0.00% Ecuador
23 1 0.00% 0 0.00% 5 0.00% Japan
24 1 0.00% 1 0.00% 103 0.03% New Zealand (Aotearoa)
25 1 0.00% 1 0.00% 10 0.00% Poland


Generated by Webalizer Version 2.01