Usage Statistics for mydrive.dk

Summary Period: October 2017
Generated 01-Nov-2017 02:32 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 42746
Total Files 41916
Total Pages 41693
Total Visits 3047
Total KBytes 357898
Total Unique Sites 775
Total Unique URLs 139
Total Unique Referrers 5469
Total Unique User Agents 567
. Avg Max
Hits per Hour 57 364
Hits per Day 1378 2735
Files per Day 1352 2722
Pages per Day 1344 2720
Visits per Day 98 175
KBytes per Day 11545 28502
Hits by Response Code
Undefined response code 2
Code 200 - OK 41916
Code 304 - Not Modified 29
Code 404 - Not Found 799

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 364 0.85% 349 0.83% 335 0.80% 54 1.77% 43 5.55% 3756 1.05%
2 1523 3.56% 1507 3.60% 1505 3.61% 81 2.66% 43 5.55% 10042 2.81%
3 1881 4.40% 1847 4.41% 1848 4.43% 100 3.28% 44 5.68% 8312 2.32%
4 1854 4.34% 1834 4.38% 1812 4.35% 94 3.09% 51 6.58% 8285 2.31%
5 2417 5.65% 2388 5.70% 2365 5.67% 97 3.18% 50 6.45% 26610 7.44%
6 2735 6.40% 2722 6.49% 2720 6.52% 81 2.66% 35 4.52% 28502 7.96%
7 1884 4.41% 1855 4.43% 1840 4.41% 94 3.09% 42 5.42% 10046 2.81%
8 2165 5.06% 1982 4.73% 2080 4.99% 81 2.66% 28 3.61% 10571 2.95%
9 1539 3.60% 1526 3.64% 1517 3.64% 88 2.89% 37 4.77% 7613 2.13%
10 1190 2.78% 1178 2.81% 1171 2.81% 82 2.69% 32 4.13% 7189 2.01%
11 1711 4.00% 1675 4.00% 1658 3.98% 100 3.28% 55 7.10% 8748 2.44%
12 1652 3.86% 1639 3.91% 1633 3.92% 91 2.99% 35 4.52% 9902 2.77%
13 1585 3.71% 1561 3.72% 1533 3.68% 68 2.23% 41 5.29% 8466 2.37%
14 1657 3.88% 1641 3.91% 1642 3.94% 68 2.23% 27 3.48% 12831 3.59%
15 1733 4.05% 1708 4.07% 1688 4.05% 73 2.40% 38 4.90% 11428 3.19%
16 1690 3.95% 1672 3.99% 1672 4.01% 86 2.82% 36 4.65% 10993 3.07%
17 1959 4.58% 1938 4.62% 1925 4.62% 71 2.33% 28 3.61% 16890 4.72%
18 1929 4.51% 1902 4.54% 1891 4.54% 84 2.76% 37 4.77% 14382 4.02%
19 1012 2.37% 993 2.37% 967 2.32% 92 3.02% 47 6.06% 7146 2.00%
20 1819 4.26% 1788 4.27% 1797 4.31% 82 2.69% 29 3.74% 12701 3.55%
21 1729 4.04% 1707 4.07% 1694 4.06% 95 3.12% 36 4.65% 8169 2.28%
22 1108 2.59% 1084 2.59% 1080 2.59% 83 2.72% 37 4.77% 6258 1.75%
23 419 0.98% 408 0.97% 385 0.92% 84 2.76% 51 6.58% 7018 1.96%
24 705 1.65% 685 1.63% 682 1.64% 141 4.63% 41 5.29% 14967 4.18%
25 718 1.68% 695 1.66% 667 1.60% 153 5.02% 46 5.94% 13238 3.70%
26 546 1.28% 531 1.27% 528 1.27% 136 4.46% 38 4.90% 10475 2.93%
27 603 1.41% 587 1.40% 588 1.41% 139 4.56% 60 7.74% 12349 3.45%
28 695 1.63% 675 1.61% 666 1.60% 175 5.74% 79 10.19% 14759 4.12%
29 610 1.43% 581 1.39% 577 1.38% 161 5.28% 74 9.55% 12093 3.38%
30 667 1.56% 642 1.53% 635 1.52% 149 4.89% 49 6.32% 12515 3.50%
31 647 1.51% 616 1.47% 592 1.42% 132 4.33% 47 6.06% 11643 3.25%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1827 4.27% 58 1804 4.30% 58 1808 4.34% 496 15389 4.30%
1 53 1651 3.86% 52 1635 3.90% 52 1636 3.92% 471 14613 4.08%
2 54 1694 3.96% 53 1673 3.99% 53 1664 3.99% 477 14786 4.13%
3 55 1728 4.04% 54 1692 4.04% 53 1673 4.01% 508 15763 4.40%
4 59 1857 4.34% 59 1840 4.39% 58 1824 4.37% 464 14398 4.02%
5 65 2019 4.72% 63 1969 4.70% 63 1958 4.70% 481 14917 4.17%
6 57 1783 4.17% 56 1753 4.18% 55 1725 4.14% 432 13392 3.74%
7 55 1712 4.01% 54 1691 4.03% 54 1682 4.03% 379 11745 3.28%
8 58 1825 4.27% 58 1802 4.30% 57 1782 4.27% 474 14686 4.10%
9 69 2139 5.00% 68 2114 5.04% 67 2091 5.02% 703 21807 6.09%
10 70 2176 5.09% 69 2147 5.12% 68 2132 5.11% 751 23291 6.51%
11 67 2077 4.86% 64 2004 4.78% 65 2033 4.88% 710 22016 6.15%
12 61 1899 4.44% 59 1859 4.44% 59 1845 4.43% 573 17766 4.96%
13 52 1636 3.83% 52 1614 3.85% 51 1599 3.84% 446 13816 3.86%
14 51 1606 3.76% 50 1574 3.76% 49 1544 3.70% 411 12745 3.56%
15 51 1610 3.77% 50 1561 3.72% 49 1538 3.69% 420 13028 3.64%
16 54 1675 3.92% 51 1591 3.80% 51 1611 3.86% 381 11811 3.30%
17 51 1610 3.77% 50 1559 3.72% 49 1530 3.67% 364 11291 3.15%
18 51 1610 3.77% 51 1590 3.79% 50 1561 3.74% 376 11651 3.26%
19 49 1547 3.62% 49 1527 3.64% 49 1519 3.64% 427 13247 3.70%
20 54 1698 3.97% 54 1679 4.01% 53 1660 3.98% 471 14586 4.08%
21 54 1702 3.98% 54 1686 4.02% 54 1679 4.03% 413 12793 3.57%
22 56 1755 4.11% 55 1735 4.14% 56 1741 4.18% 405 12542 3.50%
23 61 1910 4.47% 58 1817 4.33% 59 1858 4.46% 510 15821 4.42%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 25947 60.70% 74539 20.83% /
2 8758 20.49% 75154 21.00% /webalizer/
3 1520 3.56% 38727 10.82% /webalizer/usage_201710.html
4 1478 3.46% 38403 10.73% /webalizer/usage_201010.html
5 1278 2.99% 35931 10.04% /webalizer/usage_201604.html
6 1082 2.53% 41629 11.63% /webalizer/usage_201609.html
7 225 0.53% 6875 1.92% /webalizer/usage_201611.html
8 223 0.52% 6897 1.93% /webalizer/usage_201608.html
9 223 0.52% 6922 1.93% /webalizer/usage_201612.html
10 222 0.52% 7033 1.97% /webalizer/usage_201610.html
11 222 0.52% 6994 1.95% /webalizer/usage_201701.html
12 73 0.17% 94 0.03% /css/styles.css
13 47 0.11% 4680 1.31% /webalizer/usage_201709.html
14 33 0.08% 1939 0.54% /webalizer/usage_201607.html
15 14 0.03% 448 0.13% /webalizer/usage_201209.html
16 11 0.03% 358 0.10% /webalizer/usage_201101.html
17 10 0.02% 504 0.14% /webalizer/usage_201504.html
18 7 0.02% 217 0.06% /webalizer/usage_201102.html
19 7 0.02% 84 0.02% /webalizer/usage_201308.html
20 7 0.02% 108 0.03% /webalizer/usage_201707.html
21 6 0.01% 15 0.00% /webalizer/default.html
22 6 0.01% 246 0.07% /webalizer/usage_201012.html
23 6 0.01% 235 0.07% /webalizer/usage_201310.html
24 6 0.01% 211 0.06% /webalizer/usage_201508.html
25 6 0.01% 97 0.03% /webalizer/usage_201606.html
26 5 0.01% 136 0.04% /webalizer/usage_201007.html
27 5 0.01% 145 0.04% /webalizer/usage_201106.html
28 5 0.01% 147 0.04% /webalizer/usage_201212.html
29 5 0.01% 72 0.02% /webalizer/usage_201405.html
30 5 0.01% 67 0.02% /webalizer/usage_201412.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 8758 20.49% 75154 21.00% /webalizer/
2 25947 60.70% 74539 20.83% /
3 1082 2.53% 41629 11.63% /webalizer/usage_201609.html
4 1520 3.56% 38727 10.82% /webalizer/usage_201710.html
5 1478 3.46% 38403 10.73% /webalizer/usage_201010.html
6 1278 2.99% 35931 10.04% /webalizer/usage_201604.html
7 222 0.52% 7033 1.97% /webalizer/usage_201610.html
8 222 0.52% 6994 1.95% /webalizer/usage_201701.html
9 223 0.52% 6922 1.93% /webalizer/usage_201612.html
10 223 0.52% 6897 1.93% /webalizer/usage_201608.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 8758 20.49% 1440 47.65% /webalizer/
2 1478 3.46% 430 14.23% /webalizer/usage_201010.html
3 25947 60.70% 351 11.61% /
4 1082 2.53% 292 9.66% /webalizer/usage_201609.html
5 222 0.52% 57 1.89% /webalizer/usage_201701.html
6 223 0.52% 56 1.85% /webalizer/usage_201612.html
7 225 0.53% 52 1.72% /webalizer/usage_201611.html
8 47 0.11% 43 1.42% /webalizer/usage_201709.html
9 1278 2.99% 41 1.36% /webalizer/usage_201604.html
10 1520 3.56% 37 1.22% /webalizer/usage_201710.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 8758 20.49% 1433 47.58% /webalizer/
2 1478 3.46% 431 14.31% /webalizer/usage_201010.html
3 25947 60.70% 345 11.45% /
4 1082 2.53% 291 9.66% /webalizer/usage_201609.html
5 222 0.52% 57 1.89% /webalizer/usage_201610.html
6 222 0.52% 57 1.89% /webalizer/usage_201701.html
7 223 0.52% 51 1.69% /webalizer/usage_201612.html
8 47 0.11% 42 1.39% /webalizer/usage_201709.html
9 1278 2.99% 40 1.33% /webalizer/usage_201604.html
10 1520 3.56% 39 1.29% /webalizer/usage_201710.html

Top 30 of 775 Total Sites
# Hits Files KBytes Visits Hostname
1 15169 35.49% 15169 36.19% 44529 12.44% 4 0.13% 46-119-122-109.broadband.kyivstar.net
2 6831 15.98% 6831 16.30% 22342 6.24% 3 0.10% 37-115-184-70.broadband.kyivstar.net
3 4272 9.99% 4272 10.19% 12107 3.38% 1 0.03% 37-115-189-6.broadband.kyivstar.net
4 2900 6.78% 2900 6.92% 30016 8.39% 317 10.40% static.122.37.9.5.clients.your-server.de
5 2427 5.68% 2427 5.79% 25122 7.02% 315 10.34% static.121.37.9.5.clients.your-server.de
6 1376 3.22% 1376 3.28% 34274 9.58% 344 11.29% 46.161.9.29
7 1338 3.13% 1338 3.19% 36027 10.07% 39 1.28% ip.82.144.213.42.stat.volia.net
8 763 1.78% 763 1.82% 19802 5.53% 2 0.07% 46.42.235.121
9 726 1.70% 724 1.73% 18357 5.13% 3 0.10% 213.109.208.161
10 552 1.29% 552 1.32% 17175 4.80% 69 2.26% ip-66-228-239-173.router.siliconvalleywifi.com
11 409 0.96% 409 0.98% 16499 4.61% 137 4.50% 195.22.126.193
12 400 0.94% 400 0.95% 2770 0.77% 71 2.33% host-46-166-199-137.neotelecom.ru
13 368 0.86% 368 0.88% 14828 4.14% 123 4.04% 195.22.126.190
14 360 0.84% 360 0.86% 11201 3.13% 57 1.87% ip-56-36-244-173.west.us.northamericancoax.com
15 354 0.83% 354 0.84% 1165 0.33% 37 1.21% 94-153-241-90.ip.kyivstar.net
16 341 0.80% 341 0.81% 1738 0.49% 114 3.74% site2.fvds.ru
17 273 0.64% 273 0.65% 1326 0.37% 61 2.00% 176.110.129.2
18 271 0.63% 271 0.65% 724 0.20% 60 1.97% 31.184.197.6
19 264 0.62% 264 0.63% 8214 2.30% 29 0.95% ip-46-44-244-173.seattle.us.northamericancoax.com
20 260 0.61% 260 0.62% 2692 0.75% 60 1.97% 109.248.211.6
21 122 0.29% 57 0.14% 652 0.18% 27 0.89% 141-8-132-4.spider.yandex.com
22 122 0.29% 122 0.29% 1232 0.34% 93 3.05% 176-8-88-160.broadband.kyivstar.net
23 120 0.28% 120 0.29% 3734 1.04% 19 0.62% ip-46-36-244-173.west.us.northamericancoax.com
24 110 0.26% 4 0.01% 590 0.16% 2 0.07% 195-154-177-110.rev.poneytelecom.eu
25 100 0.23% 100 0.24% 1033 0.29% 2 0.07% 37-115-187-43.broadband.kyivstar.net
26 67 0.16% 2 0.00% 358 0.10% 1 0.03% 89-70-217-98.dynamic.chello.pl
27 55 0.13% 55 0.13% 2348 0.66% 19 0.62% 46.164.131.86
28 54 0.13% 54 0.13% 137 0.04% 26 0.85% 89.163.131.167
29 45 0.11% 24 0.06% 2547 0.71% 21 0.69% 216.244.66.227
30 43 0.10% 43 0.10% 142 0.04% 24 0.79% 89.163.131.166

Top 10 of 775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15169 35.49% 15169 36.19% 44529 12.44% 4 0.13% 46-119-122-109.broadband.kyivstar.net
2 1338 3.13% 1338 3.19% 36027 10.07% 39 1.28% ip.82.144.213.42.stat.volia.net
3 1376 3.22% 1376 3.28% 34274 9.58% 344 11.29% 46.161.9.29
4 2900 6.78% 2900 6.92% 30016 8.39% 317 10.40% static.122.37.9.5.clients.your-server.de
5 2427 5.68% 2427 5.79% 25122 7.02% 315 10.34% static.121.37.9.5.clients.your-server.de
6 6831 15.98% 6831 16.30% 22342 6.24% 3 0.10% 37-115-184-70.broadband.kyivstar.net
7 763 1.78% 763 1.82% 19802 5.53% 2 0.07% 46.42.235.121
8 726 1.70% 724 1.73% 18357 5.13% 3 0.10% 213.109.208.161
9 552 1.29% 552 1.32% 17175 4.80% 69 2.26% ip-66-228-239-173.router.siliconvalleywifi.com
10 409 0.96% 409 0.98% 16499 4.61% 137 4.50% 195.22.126.193

Top 30 of 5469 Total Referrers
# Hits Referrer
1 760 1.78% http://subarukechupzy.com
2 716 1.68% http://shoppinddelayz24h.com
3 700 1.64% http://levitra-vardenafil.top
4 495 1.16% https://ua.tc
5 480 1.12% http://provigil-modafinil.com
6 472 1.10% http://blogos.kz
7 457 1.07% https://blox.ua
8 439 1.03% https://link.ac
9 400 0.94% http://www.youtube.com/watch
10 354 0.83% http://odejda.shopicheck.net/
11 300 0.70% http://rambam.xyz/
12 260 0.61% http://wmkz.kz
13 255 0.60% http://ichilov.xyz/
14 242 0.57% http://copic-sketch.ru
15 223 0.52% http://clalit.site/
16 208 0.49% http://meuhedet.online
17 196 0.46% http://onlinepharmacy365.bid
18 174 0.41% https://porno-go.online/
19 136 0.32% http://assuta.me/
20 96 0.22% https://porno-prosto.ru/
21 72 0.17% http://cialisoonline.us
22 63 0.15% http://www.jbereg.ru
23 57 0.13% http://vkusno.ru.net
24 56 0.13% http://agopex-gmbh.ohmes.info
25 56 0.13% http://eroctive.bxox.info
26 52 0.12% http://dog.bxox.info
27 47 0.11% http://aromasin.soup.io/
28 44 0.10% http://g.tost.website
29 44 0.10% http://kottik.xyz/
30 44 0.10% http://text-pesni.info

Top 15 of 567 Total User Agents
# Hits User Agent
1 418 0.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
2 408 0.95% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+YaBrowser/17.3.1.840+Yowser/2.5+Safari/537.36
3 395 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.110+Safari/537.36
4 390 0.91% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.81+Safari/537.36
5 376 0.88% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.96+Safari/537.36
6 373 0.87% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:41.0)+Gecko/20100101+Firefox/41.0
7 372 0.87% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
8 361 0.84% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
9 360 0.84% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
10 360 0.84% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 360 0.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:52.0)+Gecko/20100101+Firefox/52.0
12 359 0.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.96+Safari/537.36
13 359 0.84% Mozilla/5.0+(Windows+NT+6.1;+rv:53.0)+Gecko/20100101+Firefox/53.0
14 358 0.84% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
15 356 0.83% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36

Usage by Country for October 2017

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 28318 66.25% 28286 67.48% 121362 33.91% Network
2 5495 12.86% 5197 12.40% 124710 34.85% Unresolved/Unknown
3 5377 12.58% 5356 12.78% 55619 15.54% Germany
4 2442 5.71% 2065 4.93% 47839 13.37% US Commercial
5 821 1.92% 814 1.94% 5594 1.56% Russian Federation
6 88 0.21% 88 0.21% 235 0.07% British Indian Ocean Territory
7 68 0.16% 3 0.01% 368 0.10% Poland
8 63 0.15% 49 0.12% 151 0.04% Denmark
9 17 0.04% 16 0.04% 285 0.08% Norway
10 13 0.03% 13 0.03% 647 0.18% Brazil
11 6 0.01% 5 0.01% 108 0.03% Ukraine
12 5 0.01% 4 0.01% 16 0.00% Non-Profit Organization
13 5 0.01% 5 0.01% 389 0.11% Kazakhstan
14 5 0.01% 1 0.00% 125 0.03% Thailand
15 5 0.01% 0 0.00% 26 0.01% United Kingdom
16 4 0.01% 2 0.00% 14 0.00% Seychelles
17 3 0.01% 3 0.01% 117 0.03% Colombia
18 2 0.00% 1 0.00% 9 0.00% Sweden
19 1 0.00% 0 0.00% 5 0.00% Old style Arpanet (arpa)
20 1 0.00% 1 0.00% 4 0.00% Bangladesh
21 1 0.00% 1 0.00% 4 0.00% China
22 1 0.00% 1 0.00% 10 0.00% Iceland
23 1 0.00% 1 0.00% 4 0.00% Italy
24 1 0.00% 1 0.00% 4 0.00% Japan
25 1 0.00% 1 0.00% 124 0.03% Montserrat
26 1 0.00% 1 0.00% 4 0.00% Malaysia
27 1 0.00% 1 0.00% 124 0.03% Paraguay


Generated by Webalizer Version 2.01