Usage Statistics for mydrive.dk

Summary Period: December 2017
Generated 01-Jan-2018 04:47 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 43442
Total Files 42900
Total Pages 42799
Total Visits 3881
Total KBytes 400664
Total Unique Sites 835
Total Unique URLs 119
Total Unique Referrers 4081
Total Unique User Agents 522
. Avg Max
Hits per Hour 58 363
Hits per Day 1401 1803
Files per Day 1383 1781
Pages per Day 1380 1769
Visits per Day 125 224
KBytes per Day 12925 18930
Hits by Response Code
Undefined response code 2
Code 200 - OK 42900
Code 301 - Moved Permanently 2
Code 304 - Not Modified 43
Code 404 - Not Found 495

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 1640 3.78% 1623 3.78% 1617 3.78% 94 2.42% 40 4.79% 10129 2.53%
2 1545 3.56% 1527 3.56% 1526 3.57% 136 3.50% 45 5.39% 12612 3.15%
3 1476 3.40% 1464 3.41% 1462 3.42% 122 3.14% 39 4.67% 11990 2.99%
4 1621 3.73% 1606 3.74% 1593 3.72% 133 3.43% 53 6.35% 12298 3.07%
5 1545 3.56% 1531 3.57% 1529 3.57% 100 2.58% 39 4.67% 12526 3.13%
6 1803 4.15% 1781 4.15% 1769 4.13% 113 2.91% 45 5.39% 12641 3.16%
7 1376 3.17% 1359 3.17% 1347 3.15% 98 2.53% 36 4.31% 11031 2.75%
8 1581 3.64% 1564 3.65% 1542 3.60% 107 2.76% 32 3.83% 11978 2.99%
9 1344 3.09% 1330 3.10% 1325 3.10% 105 2.71% 33 3.95% 10868 2.71%
10 1527 3.52% 1514 3.53% 1494 3.49% 111 2.86% 39 4.67% 12206 3.05%
11 1136 2.61% 1123 2.62% 1126 2.63% 91 2.34% 37 4.43% 9838 2.46%
12 1312 3.02% 1292 3.01% 1280 2.99% 133 3.43% 43 5.15% 14447 3.61%
13 1463 3.37% 1449 3.38% 1446 3.38% 208 5.36% 81 9.70% 17296 4.32%
14 1438 3.31% 1415 3.30% 1415 3.31% 224 5.77% 76 9.10% 16712 4.17%
15 1318 3.03% 1286 3.00% 1283 3.00% 172 4.43% 52 6.23% 16306 4.07%
16 1320 3.04% 1308 3.05% 1307 3.05% 134 3.45% 27 3.23% 15380 3.84%
17 1350 3.11% 1333 3.11% 1340 3.13% 128 3.30% 32 3.83% 15116 3.77%
18 1506 3.47% 1484 3.46% 1482 3.46% 159 4.10% 49 5.87% 18736 4.68%
19 1526 3.51% 1506 3.51% 1506 3.52% 144 3.71% 42 5.03% 18930 4.72%
20 1342 3.09% 1324 3.09% 1332 3.11% 127 3.27% 42 5.03% 14561 3.63%
21 1256 2.89% 1235 2.88% 1239 2.89% 124 3.20% 51 6.11% 11436 2.85%
22 1545 3.56% 1523 3.55% 1522 3.56% 169 4.35% 128 15.33% 9829 2.45%
23 1313 3.02% 1303 3.04% 1304 3.05% 97 2.50% 35 4.19% 10986 2.74%
24 1376 3.17% 1348 3.14% 1352 3.16% 158 4.07% 92 11.02% 12082 3.02%
25 1425 3.28% 1404 3.27% 1402 3.28% 139 3.58% 92 11.02% 9874 2.46%
26 1315 3.03% 1298 3.03% 1292 3.02% 94 2.42% 43 5.15% 10448 2.61%
27 1356 3.12% 1340 3.12% 1339 3.13% 115 2.96% 34 4.07% 12936 3.23%
28 1067 2.46% 1044 2.43% 1048 2.45% 105 2.71% 35 4.19% 11873 2.96%
29 912 2.10% 904 2.11% 904 2.11% 104 2.68% 34 4.07% 10591 2.64%
30 1353 3.11% 1336 3.11% 1329 3.11% 97 2.50% 44 5.27% 12169 3.04%
31 1355 3.12% 1346 3.14% 1347 3.15% 105 2.71% 25 2.99% 12837 3.20%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1666 3.83% 53 1650 3.85% 53 1650 3.86% 506 15683 3.91%
1 56 1764 4.06% 56 1747 4.07% 56 1739 4.06% 564 17480 4.36%
2 55 1716 3.95% 54 1697 3.96% 54 1698 3.97% 536 16601 4.14%
3 54 1693 3.90% 53 1654 3.86% 53 1664 3.89% 504 15612 3.90%
4 56 1749 4.03% 55 1720 4.01% 54 1704 3.98% 531 16460 4.11%
5 57 1783 4.10% 57 1771 4.13% 57 1775 4.15% 525 16273 4.06%
6 59 1829 4.21% 58 1816 4.23% 58 1812 4.23% 549 17005 4.24%
7 56 1757 4.04% 56 1740 4.06% 55 1730 4.04% 539 16715 4.17%
8 56 1761 4.05% 56 1743 4.06% 56 1739 4.06% 535 16596 4.14%
9 55 1714 3.95% 54 1697 3.96% 54 1691 3.95% 474 14683 3.66%
10 60 1869 4.30% 59 1839 4.29% 58 1817 4.25% 580 17991 4.49%
11 59 1845 4.25% 58 1825 4.25% 58 1826 4.27% 554 17160 4.28%
12 62 1924 4.43% 60 1887 4.40% 60 1879 4.39% 585 18146 4.53%
13 59 1853 4.27% 59 1832 4.27% 58 1822 4.26% 570 17658 4.41%
14 63 1971 4.54% 62 1938 4.52% 62 1932 4.51% 557 17279 4.31%
15 70 2171 5.00% 69 2140 4.99% 69 2157 5.04% 576 17849 4.45%
16 59 1832 4.22% 58 1805 4.21% 58 1802 4.21% 565 17505 4.37%
17 58 1822 4.19% 58 1798 4.19% 57 1788 4.18% 571 17690 4.42%
18 56 1766 4.07% 56 1750 4.08% 56 1746 4.08% 538 16664 4.16%
19 56 1742 4.01% 55 1714 4.00% 55 1725 4.03% 518 16047 4.01%
20 55 1730 3.98% 55 1706 3.98% 54 1700 3.97% 509 15774 3.94%
21 55 1711 3.94% 54 1697 3.96% 54 1691 3.95% 501 15543 3.88%
22 67 2078 4.78% 66 2056 4.79% 65 2034 4.75% 566 17537 4.38%
23 54 1696 3.90% 54 1678 3.91% 54 1678 3.92% 475 14714 3.67%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 28387 65.34% 80869 20.18% /
2 7297 16.80% 66919 16.70% /webalizer/
3 5011 11.53% 123013 30.70% /webalizer/usage_201010.html
4 712 1.64% 77868 19.43% /webalizer/usage_201712.html
5 566 1.30% 23138 5.77% /webalizer/usage_201609.html
6 238 0.55% 7517 1.88% /webalizer/usage_201604.html
7 125 0.29% 6308 1.57% /webalizer/usage_201710.html
8 55 0.13% 5021 1.25% /webalizer/usage_201711.html
9 51 0.12% 65 0.02% /css/styles.css
10 31 0.07% 364 0.09% /webalizer/usage_201607.html
11 15 0.03% 149 0.04% /webalizer/usage_201007.html
12 8 0.02% 237 0.06% /webalizer/usage_201005.html
13 8 0.02% 124 0.03% /webalizer/usage_201707.html
14 7 0.02% 244 0.06% /webalizer/usage_201004.html
15 7 0.02% 113 0.03% /webalizer/usage_201508.html
16 7 0.02% 433 0.11% /webalizer/usage_201704.html
17 6 0.01% 23 0.01% /webalizer/default.html
18 6 0.01% 159 0.04% /webalizer/usage_201202.html
19 6 0.01% 255 0.06% /webalizer/usage_201203.html
20 6 0.01% 255 0.06% /webalizer/usage_201302.html
21 6 0.01% 182 0.05% /webalizer/usage_201406.html
22 5 0.01% 149 0.04% /webalizer/usage_201102.html
23 5 0.01% 143 0.04% /webalizer/usage_201104.html
24 5 0.01% 57 0.01% /webalizer/usage_201106.html
25 5 0.01% 149 0.04% /webalizer/usage_201109.html
26 5 0.01% 60 0.01% /webalizer/usage_201110.html
27 5 0.01% 154 0.04% /webalizer/usage_201209.html
28 5 0.01% 61 0.02% /webalizer/usage_201307.html
29 4 0.01% 137 0.03% /webalizer/usage_201006.html
30 4 0.01% 132 0.03% /webalizer/usage_201009.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 5011 11.53% 123013 30.70% /webalizer/usage_201010.html
2 28387 65.34% 80869 20.18% /
3 712 1.64% 77868 19.43% /webalizer/usage_201712.html
4 7297 16.80% 66919 16.70% /webalizer/
5 566 1.30% 23138 5.77% /webalizer/usage_201609.html
6 238 0.55% 7517 1.88% /webalizer/usage_201604.html
7 125 0.29% 6308 1.57% /webalizer/usage_201710.html
8 55 0.13% 5021 1.25% /webalizer/usage_201711.html
9 7 0.02% 433 0.11% /webalizer/usage_201704.html
10 31 0.07% 364 0.09% /webalizer/usage_201607.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 5011 11.53% 1282 33.26% /webalizer/usage_201010.html
2 7297 16.80% 1120 29.06% /webalizer/
3 712 1.64% 608 15.78% /webalizer/usage_201712.html
4 28387 65.34% 336 8.72% /
5 566 1.30% 192 4.98% /webalizer/usage_201609.html
6 125 0.29% 49 1.27% /webalizer/usage_201710.html
7 55 0.13% 34 0.88% /webalizer/usage_201711.html
8 31 0.07% 30 0.78% /webalizer/usage_201607.html
9 238 0.55% 22 0.57% /webalizer/usage_201604.html
10 15 0.03% 13 0.34% /webalizer/usage_201007.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 5011 11.53% 1280 33.48% /webalizer/usage_201010.html
2 7297 16.80% 1118 29.24% /webalizer/
3 712 1.64% 584 15.28% /webalizer/usage_201712.html
4 28387 65.34% 335 8.76% /
5 566 1.30% 192 5.02% /webalizer/usage_201609.html
6 125 0.29% 48 1.26% /webalizer/usage_201710.html
7 55 0.13% 34 0.89% /webalizer/usage_201711.html
8 31 0.07% 30 0.78% /webalizer/usage_201607.html
9 238 0.55% 20 0.52% /webalizer/usage_201604.html
10 15 0.03% 12 0.31% /webalizer/usage_201007.html

Top 30 of 835 Total Sites
# Hits Files KBytes Visits Hostname
1 17759 40.88% 17759 41.40% 51210 12.78% 4 0.10% 46-118-156-76.broadband.kyivstar.net
2 7109 16.36% 7109 16.57% 20783 5.19% 1 0.03% 178-137-90-188.broadband.kyivstar.net
3 2687 6.19% 2687 6.26% 62920 15.70% 637 16.41% 46.161.9.29
4 2543 5.85% 2543 5.93% 26342 6.57% 326 8.40% static.122.37.9.5.clients.your-server.de
5 2409 5.55% 2409 5.62% 7044 1.76% 1 0.03% 178-137-95-244.broadband.kyivstar.net
6 2235 5.14% 2235 5.21% 52259 13.04% 559 14.40% 46.161.9.41
7 2100 4.83% 2100 4.90% 21746 5.43% 315 8.12% static.121.37.9.5.clients.your-server.de
8 1085 2.50% 1085 2.53% 11247 2.81% 110 2.83% 45.55.243.39
9 592 1.36% 592 1.38% 970 0.24% 5 0.13% gw-nas1.m-tel.net
10 524 1.21% 524 1.22% 21378 5.34% 175 4.51% 46.164.131.86
11 408 0.94% 408 0.95% 2003 0.50% 13 0.33% 176.110.129.2
12 294 0.68% 294 0.69% 3049 0.76% 72 1.86% 109.248.211.6
13 245 0.56% 245 0.57% 7501 1.87% 21 0.54% ip.82.144.213.42.stat.volia.net
14 130 0.30% 130 0.30% 367 0.09% 5 0.13% 109.123.117.171
15 126 0.29% 126 0.29% 15271 3.81% 116 2.99% static.1.112.130.94.clients.your-server.de
16 101 0.23% 101 0.24% 24 0.01% 1 0.03% 81.196.198.37
17 80 0.18% 80 0.19% 8966 2.24% 63 1.62% static.29.112.130.94.clients.your-server.de
18 76 0.17% 76 0.18% 8205 2.05% 64 1.65% static.28.112.130.94.clients.your-server.de
19 72 0.17% 24 0.06% 2964 0.74% 24 0.62% static.73.37.46.78.clients.your-server.de
20 66 0.15% 66 0.15% 7573 1.89% 54 1.39% static.30.112.130.94.clients.your-server.de
21 63 0.15% 63 0.15% 6791 1.69% 51 1.31% static.73.132.76.144.clients.your-server.de
22 63 0.15% 63 0.15% 7058 1.76% 48 1.24% static.74.132.76.144.clients.your-server.de
23 55 0.13% 23 0.05% 224 0.06% 16 0.41% 37-9-113-193.spider.yandex.com
24 50 0.12% 50 0.12% 1234 0.31% 1 0.03% 46-118-153-240.broadband.kyivstar.net
25 46 0.11% 46 0.11% 110 0.03% 10 0.26% 46.219.91.176.freenet.com.ua
26 44 0.10% 44 0.10% 55 0.01% 2 0.05% 176.98.69.90
27 44 0.10% 44 0.10% 87 0.02% 4 0.10% static-5-103-34-126.ip.fibianet.dk
28 41 0.09% 41 0.10% 4642 1.16% 39 1.00% static.76.132.76.144.clients.your-server.de
29 40 0.09% 27 0.06% 269 0.07% 27 0.70% crawl-66-249-64-144.googlebot.com
30 38 0.09% 25 0.06% 304 0.08% 22 0.57% crawl-66-249-64-148.googlebot.com

Top 10 of 835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2687 6.19% 2687 6.26% 62920 15.70% 637 16.41% 46.161.9.29
2 2235 5.14% 2235 5.21% 52259 13.04% 559 14.40% 46.161.9.41
3 17759 40.88% 17759 41.40% 51210 12.78% 4 0.10% 46-118-156-76.broadband.kyivstar.net
4 2543 5.85% 2543 5.93% 26342 6.57% 326 8.40% static.122.37.9.5.clients.your-server.de
5 2100 4.83% 2100 4.90% 21746 5.43% 315 8.12% static.121.37.9.5.clients.your-server.de
6 524 1.21% 524 1.22% 21378 5.34% 175 4.51% 46.164.131.86
7 7109 16.36% 7109 16.57% 20783 5.19% 1 0.03% 178-137-90-188.broadband.kyivstar.net
8 126 0.29% 126 0.29% 15271 3.81% 116 2.99% static.1.112.130.94.clients.your-server.de
9 1085 2.50% 1085 2.53% 11247 2.81% 110 2.83% 45.55.243.39
10 80 0.18% 80 0.19% 8966 2.24% 63 1.62% static.29.112.130.94.clients.your-server.de

Top 30 of 4081 Total Referrers
# Hits Referrer
1 612 1.41% https://chat-ruletka.net/chatroulette-russia.html
2 444 1.02% http://topamax-topiramate.com
3 428 0.99% http://hqonlineviagrabuy.com
4 428 0.99% http://onlinepharmacyrx.ru
5 420 0.97% http://canadian-pharmacy.tech
6 408 0.94% https://porno-go.online/
7 404 0.93% http://cialisrnm.com
8 324 0.75% http://diflucanfluconazole.com
9 315 0.73% http://siteservisleri.com/
10 294 0.68% http://mts-mc.com/
11 221 0.51% http://pharmacy-online.bid
12 220 0.51% http://onlinepharmacytohq.com
13 212 0.49% http://cialiscoupontrial.com
14 208 0.48% http://onlinepharmaciescanadahq.com
15 188 0.43% http://propeciausfinasteridhq.com
16 168 0.39% http://onlinegenpharmacy.com
17 150 0.35% http://tubeon.mobi
18 144 0.33% http://onlinepharmacycanadaus.com
19 140 0.32% http://onlinepharmacyrp.com
20 128 0.29% http://levitrahqm.com
21 124 0.29% http://fluoxetineusprozac.com
22 124 0.29% http://mexicanpharmacyhq.com
23 122 0.28% http://cialisxtl.com
24 108 0.25% http://canadianpharmacyonlinehq.com
25 104 0.24% http://onlinepharmacycan.com
26 101 0.23% https://www.nakedgirlshavingsex.com/
27 100 0.23% http://www.trustnlinepharmacy.us
28 99 0.23% http://onlinepharmacy.gdn
29 84 0.19% http://finasteridepropeciaus.com
30 84 0.19% http://propecia1mg.top

Top 15 of 522 Total User Agents
# Hits User Agent
1 590 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 441 1.02% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+YaBrowser/17.3.1.840+Yowser/2.5+Safari/537.36
3 429 0.99% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:41.0)+Gecko/20100101+Firefox/41.0
4 423 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.96+Safari/537.36
5 421 0.97% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
6 419 0.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
7 418 0.96% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
8 416 0.96% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
9 415 0.96% Mozilla/5.0+(Windows+NT+6.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
10 411 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:52.0)+Gecko/20100101+Firefox/52.0
11 410 0.94% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36+OPR/43.0.2442.1144+(Edition+Yx)
12 410 0.94% Mozilla/5.0+(Windows+NT+6.1;+rv:45.0)+Gecko/20100101+Firefox/45.0
13 409 0.94% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.98+Safari/537.36+OPR/44.0.2510.857
14 409 0.94% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.81+Safari/537.36
15 407 0.94% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36+OPR/43.0.2442.1144

Usage by Country for December 2017

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 28377 65.32% 28355 66.10% 90880 22.68% Network
2 8337 19.19% 8210 19.14% 173341 43.26% Unresolved/Unknown
3 5358 12.33% 5296 12.34% 120539 30.08% Germany
4 997 2.30% 682 1.59% 7536 1.88% US Commercial
5 54 0.12% 52 0.12% 111 0.03% Denmark
6 48 0.11% 48 0.11% 223 0.06% Ukraine
7 38 0.09% 34 0.08% 3297 0.82% Non-Profit Organization
8 29 0.07% 29 0.07% 244 0.06% Brazil
9 26 0.06% 26 0.06% 52 0.01% Samoa
10 22 0.05% 22 0.05% 5 0.00% Romania
11 21 0.05% 15 0.03% 212 0.05% Russian Federation
12 13 0.03% 13 0.03% 268 0.07% Italy
13 11 0.03% 9 0.02% 397 0.10% Thailand
14 11 0.03% 11 0.03% 30 0.01% Viet Nam
15 10 0.02% 10 0.02% 19 0.00% Colombia
16 9 0.02% 9 0.02% 1091 0.27% Old style Arpanet (arpa)
17 9 0.02% 9 0.02% 17 0.00% China
18 8 0.02% 8 0.02% 15 0.00% Georgia
19 6 0.01% 6 0.01% 740 0.18% Netherlands
20 6 0.01% 6 0.01% 255 0.06% Sweden
21 5 0.01% 5 0.01% 14 0.00% Argentina
22 5 0.01% 5 0.01% 10 0.00% Indonesia
23 5 0.01% 5 0.01% 10 0.00% Moldova
24 4 0.01% 3 0.01% 125 0.03% Switzerland
25 4 0.01% 4 0.01% 109 0.03% India
26 4 0.01% 4 0.01% 138 0.03% Japan
27 4 0.01% 4 0.01% 8 0.00% Singapore
28 4 0.01% 4 0.01% 496 0.12% Turkey
29 3 0.01% 3 0.01% 308 0.08% Portugal
30 3 0.01% 3 0.01% 6 0.00% Taiwan


Generated by Webalizer Version 2.01