Usage Statistics for mydrive.dk

Summary Period: January 2014
Generated 01-Feb-2014 02:13 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 619
Total Files 482
Total Pages 307
Total Visits 177
Total KBytes 22669
Total Unique Sites 124
Total Unique URLs 19
Total Unique Referrers 42
Total Unique User Agents 162
. Avg Max
Hits per Hour 0 20
Hits per Day 19 64
Files per Day 15 57
Pages per Day 9 51
Visits per Day 5 15
KBytes per Day 731 5313
Hits by Response Code
Code 200 - OK 482
Code 206 - Partial Content 11
Code 404 - Not Found 125
Code 500 - Internal Server Error 1

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 20 3.23% 18 3.73% 18 5.86% 12 6.78% 12 9.68% 1674 7.38%
2 5 0.81% 4 0.83% 3 0.98% 3 1.69% 4 3.23% 219 0.97%
3 8 1.29% 6 1.24% 6 1.95% 6 3.39% 6 4.84% 405 1.79%
4 20 3.23% 16 3.32% 7 2.28% 7 3.95% 8 6.45% 345 1.52%
5 16 2.58% 13 2.70% 2 0.65% 2 1.13% 3 2.42% 135 0.60%
6 3 0.48% 1 0.21% 1 0.33% 1 0.56% 2 1.61% 104 0.46%
7 17 2.75% 13 2.70% 5 1.63% 5 2.82% 5 4.03% 249 1.10%
8 13 2.10% 6 1.24% 5 1.63% 5 2.82% 6 4.84% 35 0.15%
9 18 2.91% 16 3.32% 8 2.61% 4 2.26% 5 4.03% 758 3.34%
10 64 10.34% 57 11.83% 31 10.10% 15 8.47% 16 12.90% 2906 12.82%
11 31 5.01% 27 5.60% 18 5.86% 14 7.91% 15 12.10% 1600 7.06%
12 51 8.24% 51 10.58% 51 16.61% 11 6.21% 9 7.26% 5313 23.44%
13 44 7.11% 42 8.71% 40 13.03% 13 7.34% 5 4.03% 3861 17.03%
14 13 2.10% 11 2.28% 2 0.65% 2 1.13% 2 1.61% 129 0.57%
15 29 4.68% 12 2.49% 17 5.54% 4 2.26% 5 4.03% 589 2.60%
16 20 3.23% 16 3.32% 7 2.28% 7 3.95% 8 6.45% 249 1.10%
17 19 3.07% 15 3.11% 8 2.61% 8 4.52% 8 6.45% 530 2.34%
18 31 5.01% 16 3.32% 15 4.89% 6 3.39% 8 6.45% 366 1.61%
19 7 1.13% 1 0.21% 6 1.95% 2 1.13% 3 2.42% 7 0.03%
20 25 4.04% 22 4.56% 5 1.63% 4 2.26% 4 3.23% 352 1.55%
21 15 2.42% 12 2.49% 3 0.98% 3 1.69% 3 2.42% 135 0.60%
22 13 2.10% 3 0.62% 7 2.28% 3 1.69% 3 2.42% 21 0.09%
23 16 2.58% 12 2.49% 4 1.30% 4 2.26% 5 4.03% 234 1.03%
24 8 1.29% 7 1.45% 6 1.95% 6 3.39% 5 4.03% 406 1.79%
25 19 3.07% 15 3.11% 5 1.63% 5 2.82% 5 4.03% 340 1.50%
26 26 4.20% 21 4.36% 4 1.30% 4 2.26% 5 4.03% 254 1.12%
27 10 1.62% 6 1.24% 6 1.95% 4 2.26% 5 4.03% 533 2.35%
28 3 0.48% 2 0.41% 1 0.33% 1 0.56% 1 0.81% 8 0.04%
29 21 3.39% 15 3.11% 6 1.95% 6 3.39% 9 7.26% 154 0.68%
30 18 2.91% 12 2.49% 4 1.30% 4 2.26% 5 4.03% 238 1.05%
31 16 2.58% 14 2.90% 6 1.95% 6 3.39% 6 4.84% 520 2.30%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 4.20% 0 23 4.77% 0 21 6.84% 62 1915 8.45%
1 0 22 3.55% 0 18 3.73% 0 9 2.93% 18 560 2.47%
2 1 37 5.98% 1 34 7.05% 1 32 10.42% 97 3000 13.23%
3 1 39 6.30% 0 24 4.98% 0 30 9.77% 59 1814 8.00%
4 1 33 5.33% 0 28 5.81% 0 19 6.19% 52 1623 7.16%
5 0 23 3.72% 0 10 2.07% 0 18 5.86% 28 863 3.80%
6 0 13 2.10% 0 9 1.87% 0 10 3.26% 18 554 2.44%
7 0 10 1.62% 0 8 1.66% 0 7 2.28% 21 653 2.88%
8 0 13 2.10% 0 3 0.62% 0 7 2.28% 1 22 0.10%
9 1 34 5.49% 0 23 4.77% 0 13 4.23% 25 781 3.45%
10 0 10 1.62% 0 5 1.04% 0 5 1.63% 4 136 0.60%
11 1 54 8.72% 1 48 9.96% 0 14 4.56% 49 1523 6.72%
12 1 31 5.01% 0 24 4.98% 0 5 1.63% 9 266 1.17%
13 0 30 4.85% 0 25 5.19% 0 9 2.93% 25 786 3.47%
14 1 32 5.17% 0 28 5.81% 0 11 3.58% 25 764 3.37%
15 0 18 2.91% 0 14 2.90% 0 11 3.58% 31 956 4.22%
16 1 35 5.65% 0 25 5.19% 0 10 3.26% 22 688 3.03%
17 0 14 2.26% 0 10 2.07% 0 9 2.93% 18 557 2.46%
18 1 39 6.30% 1 32 6.64% 0 13 4.23% 22 687 3.03%
19 0 13 2.10% 0 11 2.28% 0 2 0.65% 4 129 0.57%
20 0 9 1.45% 0 7 1.45% 0 7 2.28% 17 512 2.26%
21 1 31 5.01% 0 27 5.60% 0 9 2.93% 25 789 3.48%
22 0 20 3.23% 0 18 3.73% 0 17 5.54% 52 1608 7.09%
23 1 33 5.33% 0 28 5.81% 0 19 6.19% 48 1484 6.55%

Top 10 of 19 Total URLs
# Hits KBytes URL
1 92 14.86% 372 1.64% /
2 86 13.89% 9131 40.28% /webalizer/usage_201209.html
3 59 9.53% 6130 27.04% /webalizer/usage_201203.html
4 36 5.82% 86 0.38% /css/styles.css
5 28 4.52% 2803 12.36% /webalizer/usage_201011.html
6 5 0.81% 467 2.06% /webalizer/usage_201004.html
7 4 0.65% 399 1.76% /webalizer/usage_201005.html
8 3 0.48% 332 1.46% /webalizer/usage_201306.html
9 1 0.16% 103 0.45% /webalizer/usage_201201.html
10 1 0.16% 102 0.45% /webalizer/usage_201207.html

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 86 13.89% 9131 40.28% /webalizer/usage_201209.html
2 59 9.53% 6130 27.04% /webalizer/usage_201203.html
3 28 4.52% 2803 12.36% /webalizer/usage_201011.html
4 5 0.81% 467 2.06% /webalizer/usage_201004.html
5 4 0.65% 399 1.76% /webalizer/usage_201005.html
6 92 14.86% 372 1.64% /
7 3 0.48% 332 1.46% /webalizer/usage_201306.html
8 1 0.16% 103 0.45% /webalizer/usage_201201.html
9 1 0.16% 102 0.45% /webalizer/usage_201207.html
10 36 5.82% 86 0.38% /css/styles.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 92 14.86% 88 51.16% /
2 28 4.52% 28 16.28% /webalizer/usage_201011.html
3 59 9.53% 26 15.12% /webalizer/usage_201203.html
4 86 13.89% 17 9.88% /webalizer/usage_201209.html
5 5 0.81% 5 2.91% /webalizer/usage_201004.html
6 4 0.65% 4 2.33% /webalizer/usage_201005.html
7 3 0.48% 3 1.74% /webalizer/usage_201306.html
8 1 0.16% 1 0.58% /webalizer/usage_201207.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 92 14.86% 87 51.18% /
2 28 4.52% 27 15.88% /webalizer/usage_201011.html
3 59 9.53% 26 15.29% /webalizer/usage_201203.html
4 86 13.89% 17 10.00% /webalizer/usage_201209.html
5 5 0.81% 5 2.94% /webalizer/usage_201004.html
6 4 0.65% 4 2.35% /webalizer/usage_201005.html
7 3 0.48% 2 1.18% /webalizer/usage_201306.html
8 1 0.16% 1 0.59% /webalizer/usage_201201.html
9 1 0.16% 1 0.59% /webalizer/usage_201207.html

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 44 7.11% 22 4.56% 117 0.51% 15 8.47% crawl-66-249-78-127.googlebot.com
2 42 6.79% 22 4.56% 425 1.88% 9 5.08% crawl-66-249-78-91.googlebot.com
3 36 5.82% 36 7.47% 3740 16.50% 9 5.08% 213.231.56.188.pool.breezein.net
4 18 2.91% 4 0.83% 41 0.18% 1 0.56% hosted-by.leaseweb.com
5 15 2.42% 15 3.11% 1593 7.03% 3 1.69% 93-80-108-158.broadband.corbina.ru
6 14 2.26% 2 0.41% 30 0.13% 1 0.56% abts-north-dynamic-162.26.161.122.airtelbroadband.in
7 12 1.94% 11 2.28% 125 0.55% 1 0.56% sb-prod-har-003.statsbiblioteket.dk
8 11 1.78% 10 2.07% 121 0.53% 1 0.56% 188-181-119-50-dynamic.dk.customer.tdc.net
9 11 1.78% 9 1.87% 121 0.53% 1 0.56% 62-135-147-25-dynamic.dk.customer.tdc.net
10 11 1.78% 10 2.07% 121 0.53% 1 0.56% 80-62-117-225-mobile.dk.customer.tdc.net
11 11 1.78% 10 2.07% 121 0.53% 1 0.56% 87-56-22-241-dynamic.dk.customer.tdc.net
12 11 1.78% 7 1.45% 30 0.13% 4 2.26% crawl-66-249-78-79.googlebot.com
13 11 1.78% 9 1.87% 123 0.54% 1 0.56% x1-6-10-0d-7f-b2-56-4a.cpe.webspeed.dk
14 10 1.62% 9 1.87% 121 0.53% 1 0.56% 0204ds1-nsk.0.fullrate.dk
15 10 1.62% 9 1.87% 121 0.53% 1 0.56% 0x5552da19.adsl.cybercity.dk
16 10 1.62% 10 2.07% 1062 4.68% 2 1.13% 128-69-233-248.broadband.corbina.ru
17 10 1.62% 9 1.87% 121 0.53% 1 0.56% 178-134-126-69.dsl.utg.ge
18 10 1.62% 9 1.87% 121 0.53% 1 0.56% 178.21.91.108
19 10 1.62% 9 1.87% 121 0.53% 1 0.56% 185.19.132.84
20 10 1.62% 9 1.87% 121 0.53% 1 0.56% 188-182-65-139-dynamic.dk.customer.tdc.net
21 10 1.62% 9 1.87% 121 0.53% 1 0.56% 84-217-230-92.tn.glocalnet.net
22 10 1.62% 9 1.87% 121 0.53% 1 0.56% 85.218.182.25
23 10 1.62% 9 1.87% 121 0.53% 1 0.56% 87-104-22-151-dynamic-customer.profibernet.dk
24 10 1.62% 9 1.87% 121 0.53% 1 0.56% 87-57-59-133-dynamic.dk.customer.tdc.net
25 10 1.62% 9 1.87% 121 0.53% 1 0.56% 87-59-135-220-dynamic.dk.customer.tdc.net
26 10 1.62% 9 1.87% 121 0.53% 1 0.56% clients.dyn.rm.dk
27 10 1.62% 9 1.87% 121 0.53% 1 0.56% gw.mil.dk
28 10 1.62% 9 1.87% 121 0.53% 1 0.56% port901.ds1-van.adsl.cybercity.dk
29 10 1.62% 9 1.87% 121 0.53% 1 0.56% x1-6-28-c6-8e-94-45-7a.cpe.webspeed.dk
30 9 1.45% 5 1.04% 27 0.12% 5 2.82% spider-37-140-141-11.yandex.com

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 5.82% 36 7.47% 3740 16.50% 9 5.08% 213.231.56.188.pool.breezein.net
2 15 2.42% 15 3.11% 1593 7.03% 3 1.69% 93-80-108-158.broadband.corbina.ru
3 10 1.62% 10 2.07% 1062 4.68% 2 1.13% 128-69-233-248.broadband.corbina.ru
4 8 1.29% 8 1.66% 831 3.67% 2 1.13% 213.231.54.9.pool.breezein.net
5 5 0.81% 5 1.04% 531 2.34% 1 0.56% 128-68-116-98.broadband.corbina.ru
6 5 0.81% 5 1.04% 531 2.34% 1 0.56% 128-68-163-131.broadband.corbina.ru
7 5 0.81% 5 1.04% 531 2.34% 1 0.56% 128-69-220-116.broadband.corbina.ru
8 5 0.81% 5 1.04% 531 2.34% 1 0.56% 128-69-220-69.broadband.corbina.ru
9 5 0.81% 5 1.04% 531 2.34% 1 0.56% 128-72-248-114.broadband.corbina.ru
10 5 0.81% 5 1.04% 531 2.34% 1 0.56% 176.14.231.50

Top 30 of 42 Total Referrers
# Hits Referrer
1 12 1.94% http://flavors.me/tadalafil_tablets_tadora/
2 10 1.62% http://filmosmotry.blogspot.com/
3 8 1.29% http://flavors.me/buytadoraritalin
4 7 1.13% http://flavors.me/buytadoraxrcapsules
5 5 0.81% http://rabota.parfulimy.ru/avtomaticheskiy-zarabotok/rabota-velikiy-novgorod.html
6 5 0.81% http://rabota.parfulimy.ru/biznes-idei-rabota-na-domu/nastoyashiy-zarabotok-v-internete.html
7 5 0.81% http://rabota.parfulimy.ru/biznes-idei-rabota-na-domu/rabota-v-tyumeni.html
8 5 0.81% http://rabota.parfulimy.ru/kak-zarabotat-dengi-13-let/ishu-rabotu-v-ivanove.html
9 5 0.81% http://rabota.parfulimy.ru/kak-zarabotat-dengi-13-let/rabota-na-domu-rezyume.html
10 5 0.81% http://rabota.parfulimy.ru/kak-zarabotat-dengi-13-let/sberbank-ofitsialniy-sayt-raspisanie-raboti.html
11 5 0.81% http://rabota.parfulimy.ru/kak-zarabotat-shkolniku/bolshoy-zarabotok-bez-vlozheniy.html
12 5 0.81% http://rabota.parfulimy.ru/kak-zarabotat-shkolniku/uchebnaya-rabota.html
13 5 0.81% http://rabota.parfulimy.ru/pabliki-v-kontakte-zarabotok/kak-zarabotat-million-zhopoy.html
14 5 0.81% http://rabota.parfulimy.ru/pabliki-v-kontakte-zarabotok/vipusknik-ishet-rabotu.html
15 5 0.81% http://rabota.parfulimy.ru/pervaya-rabota/dom-knigi-podolsk-chasi-raboti.html
16 5 0.81% http://rabota.parfulimy.ru/rabota-slesarem/nadomnaya-rabota-v-tule.html
17 5 0.81% http://rabota.parfulimy.ru/rabota-slesarem/rabota-v-tvoy-dom-vakansii.html
18 5 0.81% http://rabota.parfulimy.ru/vakansii-ast-moskovskiy-poligraficheskiy-dom/forum-mark-itt-rabota.html
19 5 0.81% http://rabota.parfulimy.ru/zarabotalo-skachat-na-android/oplachivaemaya-rabota-na-domu.html
20 5 0.81% http://rabota.parfulimy.ru/zarabotalo-skachat-na-android/zarabotok-1000-rubley-v-den.html
21 5 0.81% http://rabota.parfulimy.ru/zarabotok-v-rostove/zarabotok-na-sotsoprosah.html
22 4 0.65% http://bestplacetobuyeriacta.pen.io
23 4 0.65% http://flavors.me/buytadorapills
24 4 0.65% http://flavors.me/cheap_manxxx_sale/
25 4 0.65% http://flavors.me/discount_ManXXX/
26 4 0.65% http://flavors.me/ordertadoranorx
27 4 0.65% http://flavors.me/viagracheapfreeshipping
28 4 0.65% http://tadora.yolasite.com/
29 3 0.48% http://eriactaforlowcost.snack.ws/
30 1 0.16% http://www.bing.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.mydrive.dk/

Top 15 of 162 Total User Agents
# Hits User Agent
1 78 12.60% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 40 6.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 20 3.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
4 18 2.91% Mozilla/5.0+(Macintosh;+PPC+Mac+OS+X+10_5_8)+AppleWebKit/534.50.2+(KHTML,+like+Gecko)+Version/5.0.6+Safari/533.22.3
5 16 2.58% SAMSUNG-SGH-E250/1.0+Profile/MIDP-2.0+Configuration/CLDC-1.1+UP.Browser/6.2.3.3.c.1.101+(GUI)+MMP/2.0+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.html)
6 15 2.42% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows;+U;+Windows+NT+6.0;)
7 14 2.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:23.0)+Gecko/20100101+Firefox/25.0
8 12 1.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 12 1.94% Mozilla/5.0+(compatible;+heritrix/1.14.4++http://netarkivet.dk/webcrawler/)
10 11 1.78% Mozilla/5.0+(iPad;+CPU+OS+7_0_4+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+CriOS/31.0.1650.18+Mobile/11B554a+Safari/8536.25
11 10 1.62% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+AskTbORJ/5.15.2
12 10 1.62% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SIMBAR={B87228DA-3689-11E3-A1AA-60D819F718D4};+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+
13 10 1.62% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36
14 10 1.62% Mozilla/5.0+(Windows+NT+5.1;+rv:26.0)+Gecko/20100101+Firefox/26.0
15 10 1.62% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36

Usage by Country for January 2014

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 198 31.99% 129 26.76% 4627 20.41% US Commercial
2 143 23.10% 122 25.31% 5761 25.41% Network
3 95 15.35% 84 17.43% 1100 4.85% Denmark
4 75 12.12% 75 15.56% 7963 35.13% Russian Federation
5 62 10.02% 53 11.00% 2711 11.96% Unresolved/Unknown
6 14 2.26% 2 0.41% 30 0.13% India
7 10 1.62% 9 1.87% 121 0.53% Georgia
8 6 0.97% 3 0.62% 18 0.08% Seychelles
9 4 0.65% 0 0.00% 7 0.03% Non-Profit Organization
10 4 0.65% 0 0.00% 7 0.03% Netherlands
11 3 0.48% 0 0.00% 5 0.02% Ukraine
12 1 0.16% 1 0.21% 104 0.46% China
13 1 0.16% 1 0.21% 104 0.46% Hungary
14 1 0.16% 1 0.21% 104 0.46% Cambodia
15 1 0.16% 1 0.21% 4 0.02% Romania
16 1 0.16% 1 0.21% 4 0.02% USSR (former)


Generated by Webalizer Version 2.01