Usage Statistics for mydrive.dk

Summary Period: January 2019
Generated 04-Jan-2019 02:29 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 6973
Total Files 5261
Total Pages 6893
Total Visits 4348
Total KBytes 402053
Total Unique Sites 901
Total Unique URLs 62
Total Unique Referrers 145
Total Unique User Agents 210
. Avg Max
Hits per Hour 72 117
Hits per Day 1743 2476
Files per Day 1315 1774
Pages per Day 1723 2454
Visits per Day 1087 1569
KBytes per Day 100513 144527
Hits by Response Code
Code 200 - OK 5261
Code 304 - Not Modified 1629
Code 404 - Not Found 82
Code 412 - Precondition Failed 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2476 35.51% 1774 33.72% 2454 35.60% 1569 36.09% 567 62.93% 144527 35.95%
2 2242 32.15% 1733 32.94% 2213 32.11% 1427 32.82% 574 63.71% 134337 33.41%
3 2066 29.63% 1611 30.62% 2038 29.57% 1246 28.66% 490 54.38% 112398 27.96%
4 189 2.71% 143 2.72% 188 2.73% 130 2.99% 101 11.21% 10791 2.68%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 376 5.39% 73 292 5.55% 93 374 5.43% 5825 23299 5.79%
1 96 384 5.51% 74 299 5.68% 95 383 5.56% 5745 22980 5.72%
2 84 338 4.85% 61 247 4.69% 84 338 4.90% 4914 19658 4.89%
3 71 284 4.07% 53 215 4.09% 71 284 4.12% 4271 17086 4.25%
4 76 304 4.36% 54 219 4.16% 75 302 4.38% 4475 17899 4.45%
5 71 287 4.12% 56 225 4.28% 71 285 4.13% 4156 16626 4.14%
6 73 295 4.23% 52 210 3.99% 70 280 4.06% 4153 16614 4.13%
7 74 298 4.27% 52 210 3.99% 71 287 4.16% 4180 16720 4.16%
8 69 277 3.97% 53 212 4.03% 68 274 3.98% 4207 16827 4.19%
9 66 267 3.83% 49 196 3.73% 66 267 3.87% 4140 16560 4.12%
10 69 279 4.00% 52 208 3.95% 67 268 3.89% 3591 14363 3.57%
11 71 285 4.09% 55 222 4.22% 70 283 4.11% 4350 17398 4.33%
12 72 289 4.14% 56 226 4.30% 71 284 4.12% 3802 15207 3.78%
13 72 289 4.14% 55 223 4.24% 72 288 4.18% 4087 16348 4.07%
14 66 266 3.81% 50 200 3.80% 66 266 3.86% 3512 14046 3.49%
15 69 276 3.96% 51 207 3.93% 67 271 3.93% 4032 16128 4.01%
16 70 280 4.02% 49 199 3.78% 69 277 4.02% 4182 16728 4.16%
17 62 251 3.60% 46 184 3.50% 62 250 3.63% 3815 15260 3.80%
18 68 273 3.92% 50 201 3.82% 65 263 3.82% 3740 14960 3.72%
19 67 269 3.86% 48 195 3.71% 66 267 3.87% 3749 14997 3.73%
20 70 282 4.04% 55 221 4.20% 70 281 4.08% 3821 15283 3.80%
21 70 282 4.04% 54 217 4.12% 70 281 4.08% 3908 15630 3.89%
22 59 239 3.43% 47 188 3.57% 59 239 3.47% 3350 13400 3.33%
23 75 303 4.35% 61 245 4.66% 75 301 4.37% 4509 18038 4.49%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 3476 49.85% 88934 22.12% /webalizer/usage_201812.html
2 1952 27.99% 244522 60.82% /webalizer/usage_201811.html
3 419 6.01% 2844 0.71% /webalizer/
4 265 3.80% 838 0.21% /
5 212 3.04% 8788 2.19% /webalizer/usage_201609.html
6 160 2.29% 16171 4.02% /webalizer/usage_201010.html
7 113 1.62% 13790 3.43% /webalizer/usage_201804.html
8 84 1.20% 10256 2.55% /webalizer/usage_201710.html
9 72 1.03% 9026 2.25% /webalizer/usage_201712.html
10 30 0.43% 3128 0.78% /webalizer/usage_201809.html
11 14 0.20% 783 0.19% /webalizer/usage_201607.html
12 4 0.06% 4 0.00% /css/styles.css
13 4 0.06% 344 0.09% /webalizer/usage_201503.html
14 3 0.04% 32 0.01% /webalizer/usage_201007.html
15 3 0.04% 35 0.01% /webalizer/usage_201102.html
16 3 0.04% 211 0.05% /webalizer/usage_201206.html
17 3 0.04% 265 0.07% /webalizer/usage_201701.html
18 3 0.04% 260 0.06% /webalizer/usage_201801.html
19 3 0.04% 34 0.01% /webalizer/usage_201901.html
20 2 0.03% 23 0.01% /webalizer/usage_201004.html
21 2 0.03% 23 0.01% /webalizer/usage_201108.html
22 2 0.03% 23 0.01% /webalizer/usage_201202.html
23 2 0.03% 24 0.01% /webalizer/usage_201209.html
24 2 0.03% 24 0.01% /webalizer/usage_201302.html
25 2 0.03% 25 0.01% /webalizer/usage_201304.html
26 2 0.03% 24 0.01% /webalizer/usage_201307.html
27 2 0.03% 28 0.01% /webalizer/usage_201409.html
28 2 0.03% 31 0.01% /webalizer/usage_201510.html
29 2 0.03% 30 0.01% /webalizer/usage_201601.html
30 2 0.03% 141 0.03% /webalizer/usage_201610.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1952 27.99% 244522 60.82% /webalizer/usage_201811.html
2 3476 49.85% 88934 22.12% /webalizer/usage_201812.html
3 160 2.29% 16171 4.02% /webalizer/usage_201010.html
4 113 1.62% 13790 3.43% /webalizer/usage_201804.html
5 84 1.20% 10256 2.55% /webalizer/usage_201710.html
6 72 1.03% 9026 2.25% /webalizer/usage_201712.html
7 212 3.04% 8788 2.19% /webalizer/usage_201609.html
8 30 0.43% 3128 0.78% /webalizer/usage_201809.html
9 419 6.01% 2844 0.71% /webalizer/
10 265 3.80% 838 0.21% /

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 3476 49.85% 3075 70.74% /webalizer/usage_201812.html
2 1952 27.99% 619 14.24% /webalizer/usage_201811.html
3 265 3.80% 207 4.76% /
4 160 2.29% 106 2.44% /webalizer/usage_201010.html
5 419 6.01% 80 1.84% /webalizer/
6 212 3.04% 71 1.63% /webalizer/usage_201609.html
7 84 1.20% 41 0.94% /webalizer/usage_201710.html
8 72 1.03% 31 0.71% /webalizer/usage_201712.html
9 30 0.43% 30 0.69% /webalizer/usage_201809.html
10 113 1.62% 29 0.67% /webalizer/usage_201804.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 3476 49.85% 3060 70.87% /webalizer/usage_201812.html
2 1952 27.99% 614 14.22% /webalizer/usage_201811.html
3 265 3.80% 203 4.70% /
4 160 2.29% 105 2.43% /webalizer/usage_201010.html
5 419 6.01% 79 1.83% /webalizer/
6 212 3.04% 70 1.62% /webalizer/usage_201609.html
7 84 1.20% 43 1.00% /webalizer/usage_201710.html
8 72 1.03% 35 0.81% /webalizer/usage_201712.html
9 113 1.62% 33 0.76% /webalizer/usage_201804.html
10 30 0.43% 17 0.39% /webalizer/usage_201809.html

Top 30 of 901 Total Sites
# Hits Files KBytes Visits Hostname
1 270 3.87% 270 5.13% 1457 0.36% 16 0.37% vm285692.had.su
2 229 3.28% 229 4.35% 28693 7.14% 71 1.63% 5.188.210.60
3 223 3.20% 223 4.24% 27942 6.95% 29 0.67% 5.188.210.5
4 211 3.03% 211 4.01% 26438 6.58% 58 1.33% 5.188.210.68
5 210 3.01% 210 3.99% 8650 2.15% 70 1.61% 5-1-15-212.datagroup.ua
6 200 2.87% 200 3.80% 25060 6.23% 58 1.33% 5.188.210.62
7 187 2.68% 187 3.55% 23431 5.83% 62 1.43% 5.188.210.67
8 186 2.67% 186 3.54% 23306 5.80% 60 1.38% 5.188.210.64
9 185 2.65% 185 3.52% 23180 5.77% 57 1.31% 5.188.210.69
10 184 2.64% 184 3.50% 23055 5.73% 68 1.56% 5.188.210.70
11 171 2.45% 171 3.25% 21130 5.26% 57 1.31% 151.106.10.22
12 145 2.08% 145 2.76% 18168 4.52% 41 0.94% 5.188.210.6
13 102 1.46% 102 1.94% 12719 3.16% 43 0.99% 5.188.210.66
14 71 1.02% 71 1.35% 8896 2.21% 45 1.03% 5.188.210.65
15 64 0.92% 64 1.22% 6500 1.62% 10 0.23% 134.119.182.126
16 54 0.77% 54 1.03% 6412 1.59% 27 0.62% 5.188.210.20
17 51 0.73% 51 0.97% 5915 1.47% 30 0.69% 36.73.217.253
18 51 0.73% 51 0.97% 513 0.13% 22 0.51% broadband-188-32-65-217.ip.moscow.rt.ru
19 49 0.70% 5 0.10% 28 0.01% 30 0.69% 84-241-1-96.shatel.ir
20 48 0.69% 48 0.91% 483 0.12% 4 0.09% 176x214x123x75.static-business.volgograd.ertelecom.ru
21 48 0.69% 48 0.91% 5668 1.41% 24 0.55% 5.188.210.21
22 47 0.67% 0 0.00% 10 0.00% 26 0.60% 84-241-8-97.shatel.ir
23 46 0.66% 5 0.10% 28 0.01% 30 0.69% 91.98.34.76.pol.ir
24 38 0.54% 28 0.53% 403 0.10% 10 0.23% 178-154-246-7.spider.yandex.com
25 38 0.54% 3 0.06% 19 0.00% 26 0.60% 84-241-22-30.shatel.ir
26 37 0.53% 3 0.06% 19 0.00% 26 0.60% 84-241-42-57.shatel.ir
27 37 0.53% 3 0.06% 140 0.03% 25 0.57% 91.98.136.68.pol.ir
28 36 0.52% 36 0.68% 48 0.01% 12 0.28% ppp-37-25-108-217.wildpark.net
29 31 0.44% 1 0.02% 10 0.00% 23 0.53% 84-241-49-39.shatel.ir
30 30 0.43% 2 0.04% 155 0.04% 1 0.02% ip-54-37-1.eu

Top 10 of 901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 3.28% 229 4.35% 28693 7.14% 71 1.63% 5.188.210.60
2 223 3.20% 223 4.24% 27942 6.95% 29 0.67% 5.188.210.5
3 211 3.03% 211 4.01% 26438 6.58% 58 1.33% 5.188.210.68
4 200 2.87% 200 3.80% 25060 6.23% 58 1.33% 5.188.210.62
5 187 2.68% 187 3.55% 23431 5.83% 62 1.43% 5.188.210.67
6 186 2.67% 186 3.54% 23306 5.80% 60 1.38% 5.188.210.64
7 185 2.65% 185 3.52% 23180 5.77% 57 1.31% 5.188.210.69
8 184 2.64% 184 3.50% 23055 5.73% 68 1.56% 5.188.210.70
9 171 2.45% 171 3.25% 21130 5.26% 57 1.31% 151.106.10.22
10 145 2.08% 145 2.76% 18168 4.52% 41 0.94% 5.188.210.6

Top 30 of 145 Total Referrers
# Hits Referrer
1 3644 52.26% http://biker-chicks.mydatinginfo.com/
2 270 3.87% https://seksvibor.xyz
3 48 0.69% http://anal-game.tk
4 45 0.65% http://www.supercooler.com.ua
5 37 0.53% http://cialishql.com
6 27 0.39% https://modafinilprovigil.brushd.com/
7 26 0.37% https://ciscutan.de.tl/
8 23 0.33% http://mesalazin.xobor.de/
9 21 0.30% http://acharmodafinil.comunidades.net/contatos
10 18 0.26% http://acharmodafinil.comunidades.net/
11 18 0.26% http://cialismpl.com
12 18 0.26% https://ciscutan.de.tl/curakne-ohne-rezept-kaufen.htm
13 15 0.22% https://modafinilprovigil.brushd.com/blog
14 12 0.17% http://acheterprovigil.aircus.com/
15 12 0.17% http://hydra2.market/
16 12 0.17% http://vigil.xobor.de/t4f5-provigil-generika.html
17 12 0.17% http://www.jefaismonsite.fr/roaccutaneisotretinoin/
18 10 0.14% https://hydra-2019.ru/
19 10 0.14% https://vsporte365.ru
20 9 0.13% http://mesalazin.xobor.de/t4f5-Buy-pentasa.html
21 9 0.13% https://hydra18center.ru
22 7 0.10% https://hydra-2019.ru
23 6 0.09% - (Direct Request)
24 6 0.09% http://ciscutan.over-blog.com
25 6 0.09% http://onlinepharmaciescanadarx.com
26 5 0.07% http://proxyelite.biz/
27 5 0.07% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/index.php
28 4 0.06% http://proxyelite.biz/en/
29 4 0.06% https://hydra18center.ru/
30 3 0.04% http://aknetabletten.aircus.com

Top 15 of 210 Total User Agents
# Hits User Agent
1 144 2.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
2 143 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
3 138 1.98% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
4 138 1.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
5 138 1.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 136 1.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
7 135 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
8 134 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
9 134 1.92% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 134 1.92% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
11 133 1.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
12 132 1.89% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 131 1.88% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 131 1.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 131 1.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for January 2019

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 3566 51.14% 3405 64.72% 341295 84.89% Unresolved/Unknown
2 1600 22.95% 92 1.75% 1643 0.41% Iran
3 273 3.92% 273 5.19% 1583 0.39% USSR (former)
4 258 3.70% 258 4.90% 8178 2.03% Network
5 217 3.11% 216 4.11% 8893 2.21% Ukraine
6 185 2.65% 185 3.52% 6813 1.69% Brazil
7 145 2.08% 145 2.76% 4004 1.00% Russian Federation
8 139 1.99% 139 2.64% 6722 1.67% Indonesia
9 135 1.94% 115 2.19% 2902 0.72% US Commercial
10 74 1.06% 74 1.41% 2470 0.61% Ecuador
11 58 0.83% 58 1.10% 3105 0.77% Argentina
12 43 0.62% 43 0.82% 1426 0.35% Poland
13 33 0.47% 25 0.48% 2559 0.64% Germany
14 22 0.32% 22 0.42% 879 0.22% Colombia
15 20 0.29% 16 0.30% 48 0.01% Denmark
16 16 0.23% 16 0.30% 379 0.09% Hungary
17 16 0.23% 10 0.19% 629 0.16% Thailand
18 11 0.16% 11 0.21% 628 0.16% Bangladesh
19 11 0.16% 11 0.21% 628 0.16% Bolivia
20 11 0.16% 9 0.17% 588 0.15% Italy
21 10 0.14% 10 0.19% 631 0.16% Spain
22 9 0.13% 9 0.17% 451 0.11% Bulgaria
23 9 0.13% 9 0.17% 132 0.03% Kyrgyzstan
24 8 0.11% 8 0.15% 502 0.12% Cambodia
25 8 0.11% 8 0.15% 363 0.09% Turkey
26 7 0.10% 7 0.13% 377 0.09% Australia
27 7 0.10% 7 0.13% 425 0.11% Japan
28 7 0.10% 7 0.13% 254 0.06% Mexico
29 6 0.09% 6 0.11% 0 0.00% China
30 6 0.09% 6 0.11% 4 0.00% France


Generated by Webalizer Version 2.01