Usage Statistics for mydrive.dk

Summary Period: November 2018
Generated 01-Dec-2018 02:20 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 48777
Total Files 45364
Total Pages 47962
Total Visits 16164
Total KBytes 809951
Total Unique Sites 4184
Total Unique URLs 123
Total Unique Referrers 996
Total Unique User Agents 474
. Avg Max
Hits per Hour 67 2659
Hits per Day 1625 7944
Files per Day 1512 6988
Pages per Day 1598 7910
Visits per Day 538 2983
KBytes per Day 26998 123876
Hits by Response Code
Undefined response code 9
Code 200 - OK 45364
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2626
Code 404 - Not Found 776
Code 412 - Precondition Failed 1

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 582 1.19% 540 1.19% 545 1.14% 159 0.98% 47 1.12% 11385 1.41%
2 499 1.02% 489 1.08% 490 1.02% 167 1.03% 48 1.15% 9952 1.23%
3 779 1.60% 744 1.64% 745 1.55% 394 2.44% 277 6.62% 15816 1.95%
4 442 0.91% 425 0.94% 420 0.88% 165 1.02% 59 1.41% 10304 1.27%
5 436 0.89% 397 0.88% 397 0.83% 141 0.87% 45 1.08% 7693 0.95%
6 439 0.90% 418 0.92% 421 0.88% 155 0.96% 84 2.01% 9088 1.12%
7 849 1.74% 828 1.83% 816 1.70% 415 2.57% 320 7.65% 22616 2.79%
8 530 1.09% 509 1.12% 509 1.06% 187 1.16% 108 2.58% 9197 1.14%
9 1154 2.37% 1113 2.45% 1115 2.32% 205 1.27% 118 2.82% 12918 1.59%
10 1662 3.41% 1640 3.62% 1644 3.43% 196 1.21% 107 2.56% 18439 2.28%
11 918 1.88% 906 2.00% 901 1.88% 198 1.22% 101 2.41% 12942 1.60%
12 1033 2.12% 1020 2.25% 1022 2.13% 255 1.58% 140 3.35% 17159 2.12%
13 619 1.27% 602 1.33% 596 1.24% 247 1.53% 129 3.08% 14241 1.76%
14 2014 4.13% 1958 4.32% 1965 4.10% 180 1.11% 66 1.58% 12324 1.52%
15 955 1.96% 923 2.03% 925 1.93% 144 0.89% 66 1.58% 7981 0.99%
16 828 1.70% 813 1.79% 819 1.71% 120 0.74% 38 0.91% 12041 1.49%
17 1009 2.07% 990 2.18% 987 2.06% 312 1.93% 217 5.19% 14072 1.74%
18 2807 5.75% 2766 6.10% 2790 5.82% 233 1.44% 158 3.78% 20924 2.58%
19 1045 2.14% 1010 2.23% 1003 2.09% 372 2.30% 261 6.24% 14769 1.82%
20 1227 2.52% 1216 2.68% 1212 2.53% 157 0.97% 104 2.49% 13374 1.65%
21 800 1.64% 756 1.67% 754 1.57% 466 2.88% 347 8.29% 20172 2.49%
22 783 1.61% 750 1.65% 763 1.59% 527 3.26% 382 9.13% 24152 2.98%
23 4862 9.97% 4821 10.63% 4821 10.05% 459 2.84% 386 9.23% 29138 3.60%
24 1795 3.68% 1759 3.88% 1766 3.68% 422 2.61% 241 5.76% 25789 3.18%
25 1620 3.32% 1531 3.37% 1589 3.31% 1055 6.53% 506 12.09% 47230 5.83%
26 3329 6.82% 2864 6.31% 3301 6.88% 2087 12.91% 697 16.66% 101374 12.52%
27 7944 16.29% 6988 15.40% 7910 16.49% 2983 18.45% 1060 25.33% 123876 15.29%
28 3436 7.04% 2787 6.14% 3405 7.10% 1899 11.75% 660 15.77% 81140 10.02%
29 3516 7.21% 3102 6.84% 3495 7.29% 1343 8.31% 695 16.61% 51829 6.40%
30 865 1.77% 699 1.54% 836 1.74% 577 3.57% 358 8.56% 38015 4.69%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2996 6.14% 94 2821 6.22% 98 2969 6.19% 1244 37328 4.61%
1 204 6120 12.55% 198 5962 13.14% 203 6097 12.71% 1669 50081 6.18%
2 134 4029 8.26% 129 3874 8.54% 133 4011 8.36% 1257 37713 4.66%
3 53 1600 3.28% 48 1468 3.24% 52 1584 3.30% 1186 35574 4.39%
4 55 1667 3.42% 50 1518 3.35% 54 1623 3.38% 1056 31672 3.91%
5 37 1114 2.28% 32 984 2.17% 36 1099 2.29% 1042 31255 3.86%
6 39 1196 2.45% 35 1051 2.32% 39 1173 2.45% 1096 32870 4.06%
7 42 1264 2.59% 36 1095 2.41% 41 1234 2.57% 1043 31292 3.86%
8 39 1183 2.43% 34 1024 2.26% 37 1137 2.37% 1067 32017 3.95%
9 37 1128 2.31% 32 969 2.14% 35 1061 2.21% 1000 29987 3.70%
10 36 1102 2.26% 32 985 2.17% 35 1074 2.24% 942 28260 3.49%
11 32 969 1.99% 28 866 1.91% 31 950 1.98% 916 27490 3.39%
12 124 3749 7.69% 120 3627 8.00% 123 3709 7.73% 1066 31972 3.95%
13 70 2103 4.31% 66 2002 4.41% 68 2069 4.31% 1163 34877 4.31%
14 75 2265 4.64% 71 2142 4.72% 73 2216 4.62% 1194 35814 4.42%
15 55 1669 3.42% 51 1534 3.38% 54 1640 3.42% 1154 34616 4.27%
16 50 1511 3.10% 45 1374 3.03% 48 1453 3.03% 1004 30130 3.72%
17 107 3238 6.64% 103 3112 6.86% 107 3215 6.70% 1310 39286 4.85%
18 84 2539 5.21% 79 2380 5.25% 83 2491 5.19% 1164 34931 4.31%
19 39 1198 2.46% 35 1053 2.32% 38 1168 2.44% 1003 30076 3.71%
20 42 1274 2.61% 38 1160 2.56% 41 1250 2.61% 974 29219 3.61%
21 46 1391 2.85% 40 1207 2.66% 44 1325 2.76% 1090 32693 4.04%
22 62 1864 3.82% 56 1706 3.76% 61 1834 3.82% 1237 37122 4.58%
23 53 1608 3.30% 48 1450 3.20% 52 1580 3.29% 1123 33676 4.16%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 24516 50.26% 74093 9.15% /
2 10617 21.77% 401220 49.54% /webalizer/usage_201811.html
3 5124 10.50% 29568 3.65% /webalizer/
4 2201 4.51% 114919 14.19% /webalizer/usage_201010.html
5 2085 4.27% 84934 10.49% /webalizer/usage_201609.html
6 1011 2.07% 7965 0.98% /webalizer/usage_201412.html
7 419 0.86% 24182 2.99% /webalizer/usage_201607.html
8 346 0.71% 13790 1.70% /webalizer/usage_201809.html
9 184 0.38% 21021 2.60% /webalizer/usage_201710.html
10 73 0.15% 7277 0.90% /webalizer/usage_201712.html
11 61 0.13% 78 0.01% /css/styles.css
12 37 0.08% 1331 0.16% /webalizer/usage_201804.html
13 37 0.08% 3417 0.42% /webalizer/usage_201808.html
14 30 0.06% 1439 0.18% /webalizer/usage_201711.html
15 28 0.06% 2143 0.26% /webalizer/usage_201801.html
16 24 0.05% 1689 0.21% /webalizer/usage_201807.html
17 20 0.04% 1036 0.13% /webalizer/usage_201503.html
18 18 0.04% 224 0.03% /webalizer/usage_201003.html
19 18 0.04% 367 0.05% /webalizer/usage_201704.html
20 17 0.03% 354 0.04% /webalizer/usage_201707.html
21 16 0.03% 187 0.02% /webalizer/usage_201102.html
22 16 0.03% 317 0.04% /webalizer/usage_201406.html
23 16 0.03% 351 0.04% /webalizer/usage_201612.html
24 15 0.03% 160 0.02% /webalizer/usage_201007.html
25 15 0.03% 177 0.02% /webalizer/usage_201101.html
26 15 0.03% 269 0.03% /webalizer/usage_201203.html
27 15 0.03% 170 0.02% /webalizer/usage_201307.html
28 15 0.03% 777 0.10% /webalizer/usage_201701.html
29 14 0.03% 161 0.02% /webalizer/usage_201004.html
30 14 0.03% 161 0.02% /webalizer/usage_201108.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 10617 21.77% 401220 49.54% /webalizer/usage_201811.html
2 2201 4.51% 114919 14.19% /webalizer/usage_201010.html
3 2085 4.27% 84934 10.49% /webalizer/usage_201609.html
4 24516 50.26% 74093 9.15% /
5 5124 10.50% 29568 3.65% /webalizer/
6 419 0.86% 24182 2.99% /webalizer/usage_201607.html
7 184 0.38% 21021 2.60% /webalizer/usage_201710.html
8 346 0.71% 13790 1.70% /webalizer/usage_201809.html
9 1011 2.07% 7965 0.98% /webalizer/usage_201412.html
10 73 0.15% 7277 0.90% /webalizer/usage_201712.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 10617 21.77% 8765 54.42% /webalizer/usage_201811.html
2 24516 50.26% 3491 21.68% /
3 5124 10.50% 1149 7.13% /webalizer/
4 2085 4.27% 682 4.23% /webalizer/usage_201609.html
5 2201 4.51% 639 3.97% /webalizer/usage_201010.html
6 346 0.71% 337 2.09% /webalizer/usage_201809.html
7 184 0.38% 158 0.98% /webalizer/usage_201710.html
8 419 0.86% 97 0.60% /webalizer/usage_201607.html
9 73 0.15% 68 0.42% /webalizer/usage_201712.html
10 37 0.08% 33 0.20% /webalizer/usage_201808.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 10617 21.77% 8779 54.59% /webalizer/usage_201811.html
2 24516 50.26% 3461 21.52% /
3 5124 10.50% 1149 7.15% /webalizer/
4 2085 4.27% 678 4.22% /webalizer/usage_201609.html
5 2201 4.51% 642 3.99% /webalizer/usage_201010.html
6 346 0.71% 336 2.09% /webalizer/usage_201809.html
7 184 0.38% 149 0.93% /webalizer/usage_201710.html
8 419 0.86% 94 0.58% /webalizer/usage_201607.html
9 73 0.15% 69 0.43% /webalizer/usage_201712.html
10 37 0.08% 35 0.22% /webalizer/usage_201808.html

Top 30 of 4184 Total Sites
# Hits Files KBytes Visits Hostname
1 8021 16.44% 8021 17.68% 31700 3.91% 11 0.07% pool-5-79-135-105.is74.ru
2 2700 5.54% 2700 5.95% 14528 1.79% 418 2.59% vm285692.had.su
3 2021 4.14% 2021 4.46% 98093 12.11% 492 3.04% 178-137-17-71.broadband.kyivstar.net
4 1948 3.99% 1948 4.29% 73401 9.06% 595 3.68% 93-183-224-150.datagroup.ua
5 1300 2.67% 1300 2.87% 5138 0.63% 3 0.02% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
6 1000 2.05% 1000 2.20% 7818 0.97% 1 0.01% 195-154-168-128.rev.poneytelecom.eu
7 912 1.87% 912 2.01% 1313 0.16% 237 1.47% 178-137-85-93.broadband.kyivstar.net
8 900 1.85% 900 1.98% 3557 0.44% 1 0.01% dynamicip-37-113-172-217.pppoe.chel.ertelecom.ru
9 606 1.24% 606 1.34% 859 0.11% 127 0.79% 37-115-185-113.broadband.kyivstar.net
10 581 1.19% 581 1.28% 3413 0.42% 221 1.37% 176-8-88-160.broadband.kyivstar.net
11 480 0.98% 480 1.06% 703 0.09% 160 0.99% 46-119-119-241.broadband.kyivstar.net
12 438 0.90% 438 0.97% 1888 0.23% 143 0.88% 176.110.134.2
13 396 0.81% 396 0.87% 559 0.07% 76 0.47% 37-115-185-125.broadband.kyivstar.net
14 393 0.81% 318 0.70% 4470 0.55% 15 0.09% ninja-crawler43.webmeup.com
15 365 0.75% 365 0.80% 1443 0.18% 1 0.01% api.squired.ro
16 294 0.60% 294 0.65% 967 0.12% 5 0.03% ec2-13-230-196-157.ap-northeast-1.compute.amazonaws.com
17 256 0.52% 256 0.56% 342 0.04% 33 0.20% 37-115-185-182.broadband.kyivstar.net
18 243 0.50% 243 0.54% 1191 0.15% 11 0.07% 67.209.136.91
19 238 0.49% 238 0.52% 941 0.12% 1 0.01% tollana.enn.lu
20 237 0.49% 237 0.52% 1143 0.14% 15 0.09% 67.209.135.68
21 220 0.45% 220 0.48% 869 0.11% 1 0.01% host-185-193-125-30.njalla.net
22 207 0.42% 207 0.46% 818 0.10% 2 0.01% 185.220.101.0
23 204 0.42% 204 0.45% 945 0.12% 18 0.11% 5.188.240.28
24 203 0.42% 109 0.24% 1222 0.15% 66 0.41% 178-154-246-7.spider.yandex.com
25 192 0.39% 192 0.42% 265 0.03% 20 0.12% 46-119-126-22.broadband.kyivstar.net
26 184 0.38% 184 0.41% 727 0.09% 1 0.01% 115-99-15-51.rev.cloud.scaleway.com
27 183 0.38% 183 0.40% 270 0.03% 45 0.28% 134-249-55-1.broadband.kyivstar.net
28 171 0.35% 171 0.38% 7698 0.95% 56 0.35% broadband-37.204-168-20.ip.moscow.rt.ru
29 169 0.35% 169 0.37% 10640 1.31% 16 0.10% broadband-178-140-229-91.ip.moscow.rt.ru
30 162 0.33% 162 0.36% 1684 0.21% 12 0.07% net21.233.188-52.ertelecom.ru

Top 10 of 4184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2021 4.14% 2021 4.46% 98093 12.11% 492 3.04% 178-137-17-71.broadband.kyivstar.net
2 1948 3.99% 1948 4.29% 73401 9.06% 595 3.68% 93-183-224-150.datagroup.ua
3 8021 16.44% 8021 17.68% 31700 3.91% 11 0.07% pool-5-79-135-105.is74.ru
4 2700 5.54% 2700 5.95% 14528 1.79% 418 2.59% vm285692.had.su
5 169 0.35% 169 0.37% 10640 1.31% 16 0.10% broadband-178-140-229-91.ip.moscow.rt.ru
6 84 0.17% 84 0.19% 9710 1.20% 36 0.22% 36.73.216.115
7 78 0.16% 78 0.17% 9598 1.19% 70 0.43% 5.188.210.11
8 158 0.32% 158 0.35% 9139 1.13% 50 0.31% net4.233.188-243.ertelecom.ru
9 1000 2.05% 1000 2.20% 7818 0.97% 1 0.01% 195-154-168-128.rev.poneytelecom.eu
10 171 0.35% 171 0.38% 7698 0.95% 56 0.35% broadband-37.204-168-20.ip.moscow.rt.ru

Top 30 of 996 Total Referrers
# Hits Referrer
1 3527 7.23% http://balown.com/
2 3190 6.54% https://util-master.ru
3 2344 4.81% http://xrumall.ru/
4 2017 4.14% http://null.0ie.ru/
5 1873 3.84% https://monument-rzn.ru/
6 1799 3.69% http://xn--80ajojheicedq.xn--p1ai
7 1762 3.61% http://keywords-club.ru/
8 1370 2.81% http://xn--80ajojheicedq.xn--p1ai/insineratory-meditsinskiye-insineratory-iu
9 1349 2.77% http://imunohelp.ru/baza-znanij/immunnaya-sistema-cheloveka-stroenie-i-funktsii.html
10 1333 2.73% http://forum.keywords-club.ru/
11 1284 2.63% http://mexicanonlinepharmacyhq.com
12 945 1.94% https://getery.xyz
13 888 1.82% http://www.biovitrum.ru/glavnaya/press-center/articles/mikrobiologicheskie_sredy/
14 700 1.44% http://metalwikipedia.info/tags/hardcore/
15 675 1.38% https://mosbordell.com
16 600 1.23% https://kiva.team
17 540 1.11% https://seks-dosug.com
18 540 1.11% https://seksvibor.xyz
19 489 1.00% https://wallpapers-all.com/animals/
20 483 0.99% http://wallpapers-all.com/
21 400 0.82% http://www.biovitrum.ru/glavnaya/press-center/articles/kompaniya_nanostring_technologies_predstavila_novyj_sekvenator_hyb_seq_chemistry/
22 400 0.82% http://xn--80ajojheicedq.xn--p1ai/ustroystvo-insineratora
23 369 0.76% https://poollife.ru
24 329 0.67% http://onlinepharmaciescanadahq.com
25 275 0.56% https://solars.biz
26 200 0.41% http://shazilagame.com
27 200 0.41% http://shiewkh.com
28 200 0.41% http://solutions4industry.co.uk
29 200 0.41% http://streetviewsnap.com
30 200 0.41% http://thehinhduongpho.com

Top 15 of 474 Total User Agents
# Hits User Agent
1 6878 14.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3593 7.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.78+Safari/535.11
3 1749 3.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.154+Safari/537.36+OPR/20.0.1387.91
4 1387 2.84% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
5 1350 2.77% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+1063;+ru-ru)+AppleWebKit/533.16+(KHTML+like+Gecko)+Version/5.0+Safari/533.1+Maxthon
6 973 1.99% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10
7 901 1.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
8 900 1.85% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Maxthon/4.0.0.2000+Chrome/22.0.1229.79+Safari/537.1
9 700 1.44% Mozilla/5.0+(Windows+NT+6.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
10 681 1.40% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
11 500 1.03% Mozilla/5.0+(X11;+Linux+i686;+rv:30.0)+Gecko/20100101+Firefox/30.0
12 489 1.00% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2376.0+Safari/537.36+OPR/31.0.1857.0
13 475 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
14 455 0.93% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 442 0.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for November 2018

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 13188 27.04% 12686 27.96% 297940 36.78% Unresolved/Unknown
2 11627 23.84% 11622 25.62% 88127 10.88% Russian Federation
3 8516 17.46% 8488 18.71% 178127 21.99% Network
4 2754 5.65% 2754 6.07% 18115 2.24% USSR (former)
5 2560 5.25% 237 0.52% 8427 1.04% Iran
6 2467 5.06% 2040 4.50% 24111 2.98% US Commercial
7 2084 4.27% 2083 4.59% 73948 9.13% Ukraine
8 1097 2.25% 1095 2.41% 25628 3.16% Brazil
9 591 1.21% 591 1.30% 21618 2.67% Indonesia
10 383 0.79% 383 0.84% 1602 0.20% Romania
11 353 0.72% 296 0.65% 10889 1.34% Germany
12 260 0.53% 260 0.57% 9113 1.13% Argentina
13 247 0.51% 247 0.54% 976 0.12% Luxembourg
14 214 0.44% 212 0.47% 5893 0.73% Poland
15 185 0.38% 181 0.40% 802 0.10% Non-Profit Organization
16 179 0.37% 179 0.39% 4126 0.51% Colombia
17 172 0.35% 172 0.38% 680 0.08% France
18 146 0.30% 146 0.32% 4907 0.61% Ecuador
19 142 0.29% 142 0.31% 2399 0.30% Italy
20 133 0.27% 133 0.29% 600 0.07% Sweden
21 119 0.24% 119 0.26% 466 0.06% Japan
22 85 0.17% 85 0.19% 3925 0.48% South Africa
23 76 0.16% 76 0.17% 2854 0.35% Slovak Republic
24 74 0.15% 32 0.07% 286 0.04% Denmark
25 70 0.14% 70 0.15% 277 0.03% Tuvalu
26 60 0.12% 60 0.13% 1178 0.15% Czech Republic
27 49 0.10% 49 0.11% 2212 0.27% Cambodia
28 48 0.10% 36 0.08% 264 0.03% Thailand
29 47 0.10% 46 0.10% 1750 0.22% China
30 46 0.09% 46 0.10% 1049 0.13% Turkey


Generated by Webalizer Version 2.01