Usage Statistics for mydrive.dk

Summary Period: October 2018
Generated 01-Nov-2018 02:20 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 23284
Total Files 22352
Total Pages 22434
Total Visits 8531
Total KBytes 469319
Total Unique Sites 4120
Total Unique URLs 140
Total Unique Referrers 996
Total Unique User Agents 481
. Avg Max
Hits per Hour 31 1862
Hits per Day 751 2187
Files per Day 721 2149
Pages per Day 723 2164
Visits per Day 275 496
KBytes per Day 15139 20344
Hits by Response Code
Undefined response code 6
Code 200 - OK 22352
Code 301 - Moved Permanently 5
Code 304 - Not Modified 147
Code 404 - Not Found 774

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1008 4.33% 978 4.38% 974 4.34% 193 2.26% 50 1.21% 17094 3.64%
2 838 3.60% 803 3.59% 798 3.56% 205 2.40% 49 1.19% 18431 3.93%
3 625 2.68% 598 2.68% 593 2.64% 183 2.15% 67 1.63% 15846 3.38%
4 697 2.99% 668 2.99% 665 2.96% 206 2.41% 66 1.60% 16546 3.53%
5 506 2.17% 467 2.09% 476 2.12% 190 2.23% 69 1.67% 14477 3.08%
6 423 1.82% 398 1.78% 404 1.80% 175 2.05% 52 1.26% 17547 3.74%
7 363 1.56% 339 1.52% 341 1.52% 151 1.77% 43 1.04% 17552 3.74%
8 738 3.17% 704 3.15% 703 3.13% 279 3.27% 189 4.59% 19159 4.08%
9 693 2.98% 652 2.92% 653 2.91% 143 1.68% 58 1.41% 16559 3.53%
10 418 1.80% 381 1.70% 369 1.64% 155 1.82% 56 1.36% 11392 2.43%
11 2187 9.39% 2149 9.61% 2164 9.65% 423 4.96% 319 7.74% 19421 4.14%
12 308 1.32% 290 1.30% 284 1.27% 126 1.48% 49 1.19% 7197 1.53%
13 345 1.48% 319 1.43% 323 1.44% 137 1.61% 50 1.21% 8608 1.83%
14 637 2.74% 609 2.72% 613 2.73% 308 3.61% 221 5.36% 13052 2.78%
15 529 2.27% 503 2.25% 509 2.27% 347 4.07% 246 5.97% 12411 2.64%
16 509 2.19% 481 2.15% 485 2.16% 338 3.96% 229 5.56% 17894 3.81%
17 595 2.56% 545 2.44% 547 2.44% 262 3.07% 194 4.71% 10215 2.18%
18 930 3.99% 875 3.91% 868 3.87% 296 3.47% 199 4.83% 16181 3.45%
19 524 2.25% 503 2.25% 510 2.27% 258 3.02% 166 4.03% 14188 3.02%
20 1072 4.60% 1044 4.67% 1059 4.72% 413 4.84% 318 7.72% 19287 4.11%
21 393 1.69% 376 1.68% 383 1.71% 185 2.17% 110 2.67% 10946 2.33%
22 630 2.71% 614 2.75% 608 2.71% 343 4.02% 259 6.29% 16643 3.55%
23 1077 4.63% 1045 4.68% 1048 4.67% 496 5.81% 383 9.30% 20344 4.33%
24 1034 4.44% 1014 4.54% 1008 4.49% 220 2.58% 131 3.18% 13307 2.84%
25 908 3.90% 869 3.89% 882 3.93% 421 4.93% 299 7.26% 16324 3.48%
26 661 2.84% 638 2.85% 639 2.85% 277 3.25% 148 3.59% 11863 2.53%
27 666 2.86% 637 2.85% 650 2.90% 360 4.22% 262 6.36% 12483 2.66%
28 804 3.45% 774 3.46% 784 3.49% 378 4.43% 345 8.37% 13913 2.96%
29 1010 4.34% 982 4.39% 987 4.40% 393 4.61% 313 7.60% 17824 3.80%
30 762 3.27% 729 3.26% 736 3.28% 475 5.57% 347 8.42% 18033 3.84%
31 1394 5.99% 1368 6.12% 1371 6.11% 221 2.59% 132 3.20% 14578 3.11%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 814 3.50% 25 777 3.48% 25 790 3.52% 651 20166 4.30%
1 25 775 3.33% 23 732 3.27% 24 753 3.36% 635 19695 4.20%
2 25 790 3.39% 24 755 3.38% 24 761 3.39% 565 17509 3.73%
3 24 771 3.31% 24 752 3.36% 24 763 3.40% 523 16208 3.45%
4 23 731 3.14% 22 706 3.16% 22 704 3.14% 606 18774 4.00%
5 26 810 3.48% 25 780 3.49% 25 794 3.54% 652 20205 4.31%
6 23 726 3.12% 22 690 3.09% 22 691 3.08% 512 15867 3.38%
7 24 766 3.29% 23 727 3.25% 23 730 3.25% 551 17069 3.64%
8 25 782 3.36% 23 741 3.32% 23 726 3.24% 654 20280 4.32%
9 26 820 3.52% 24 759 3.40% 24 756 3.37% 632 19590 4.17%
10 93 2885 12.39% 91 2826 12.64% 91 2842 12.67% 917 28431 6.06%
11 26 824 3.54% 25 789 3.53% 24 769 3.43% 717 22222 4.73%
12 26 816 3.50% 24 761 3.40% 24 750 3.34% 660 20446 4.36%
13 26 823 3.53% 25 794 3.55% 25 796 3.55% 574 17790 3.79%
14 32 996 4.28% 30 954 4.27% 31 963 4.29% 622 19283 4.11%
15 24 770 3.31% 23 727 3.25% 23 737 3.29% 586 18181 3.87%
16 25 784 3.37% 23 729 3.26% 23 728 3.25% 632 19583 4.17%
17 33 1039 4.46% 32 1008 4.51% 32 1008 4.49% 585 18144 3.87%
18 28 875 3.76% 26 836 3.74% 26 836 3.73% 541 16785 3.58%
19 57 1786 7.67% 56 1746 7.81% 56 1740 7.76% 739 22900 4.88%
20 24 773 3.32% 23 734 3.28% 24 755 3.37% 634 19650 4.19%
21 36 1140 4.90% 35 1106 4.95% 35 1104 4.92% 662 20514 4.37%
22 24 745 3.20% 22 708 3.17% 23 718 3.20% 586 18160 3.87%
23 40 1243 5.34% 39 1215 5.44% 39 1220 5.44% 705 21866 4.66%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 6337 27.22% 39483 8.41% /webalizer/
2 6007 25.80% 14898 3.17% /
3 3275 14.07% 78190 16.66% /webalizer/usage_201809.html
4 2825 12.13% 80382 17.13% /webalizer/usage_201010.html
5 1827 7.85% 75838 16.16% /webalizer/usage_201609.html
6 512 2.20% 62612 13.34% /webalizer/usage_201807.html
7 232 1.00% 27219 5.80% /webalizer/usage_201710.html
8 193 0.83% 22041 4.70% /webalizer/usage_201804.html
9 143 0.61% 14320 3.05% /webalizer/usage_201712.html
10 73 0.31% 8451 1.80% /webalizer/usage_201808.html
11 58 0.25% 2934 0.63% /webalizer/usage_201810.html
12 55 0.24% 73 0.02% /css/styles.css
13 38 0.16% 4013 0.86% /webalizer/usage_201801.html
14 37 0.16% 3771 0.80% /webalizer/usage_201802.html
15 29 0.12% 2308 0.49% /webalizer/usage_201803.html
16 23 0.10% 1027 0.22% /webalizer/usage_201102.html
17 20 0.09% 1148 0.24% /webalizer/usage_201707.html
18 19 0.08% 1712 0.36% /webalizer/usage_201701.html
19 18 0.08% 1223 0.26% /webalizer/usage_201101.html
20 18 0.08% 951 0.20% /webalizer/usage_201406.html
21 16 0.07% 1235 0.26% /webalizer/usage_201610.html
22 16 0.07% 571 0.12% /webalizer/usage_201711.html
23 14 0.06% 793 0.17% /webalizer/usage_201109.html
24 14 0.06% 1541 0.33% /webalizer/usage_201511.html
25 14 0.06% 1090 0.23% /webalizer/usage_201612.html
26 13 0.06% 149 0.03% /webalizer/usage_201003.html
27 13 0.06% 908 0.19% /webalizer/usage_201209.html
28 12 0.05% 746 0.16% /webalizer/usage_201106.html
29 12 0.05% 425 0.09% /webalizer/usage_201607.html
30 12 0.05% 1034 0.22% /webalizer/usage_201611.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 2825 12.13% 80382 17.13% /webalizer/usage_201010.html
2 3275 14.07% 78190 16.66% /webalizer/usage_201809.html
3 1827 7.85% 75838 16.16% /webalizer/usage_201609.html
4 512 2.20% 62612 13.34% /webalizer/usage_201807.html
5 6337 27.22% 39483 8.41% /webalizer/
6 232 1.00% 27219 5.80% /webalizer/usage_201710.html
7 193 0.83% 22041 4.70% /webalizer/usage_201804.html
8 6007 25.80% 14898 3.17% /
9 143 0.61% 14320 3.05% /webalizer/usage_201712.html
10 73 0.31% 8451 1.80% /webalizer/usage_201808.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 3275 14.07% 3237 38.33% /webalizer/usage_201809.html
2 6337 27.22% 1640 19.42% /webalizer/
3 6007 25.80% 872 10.32% /
4 2825 12.13% 773 9.15% /webalizer/usage_201010.html
5 1827 7.85% 607 7.19% /webalizer/usage_201609.html
6 512 2.20% 288 3.41% /webalizer/usage_201807.html
7 232 1.00% 226 2.68% /webalizer/usage_201710.html
8 193 0.83% 129 1.53% /webalizer/usage_201804.html
9 143 0.61% 109 1.29% /webalizer/usage_201712.html
10 73 0.31% 59 0.70% /webalizer/usage_201808.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 3275 14.07% 3236 38.48% /webalizer/usage_201809.html
2 6337 27.22% 1644 19.55% /webalizer/
3 6007 25.80% 861 10.24% /
4 2825 12.13% 771 9.17% /webalizer/usage_201010.html
5 1827 7.85% 606 7.21% /webalizer/usage_201609.html
6 512 2.20% 296 3.52% /webalizer/usage_201807.html
7 232 1.00% 196 2.33% /webalizer/usage_201710.html
8 193 0.83% 120 1.43% /webalizer/usage_201804.html
9 143 0.61% 108 1.28% /webalizer/usage_201712.html
10 73 0.31% 56 0.67% /webalizer/usage_201808.html

Top 30 of 4120 Total Sites
# Hits Files KBytes Visits Hostname
1 2697 11.58% 2697 12.07% 68303 14.55% 658 7.71% 178-137-17-71.broadband.kyivstar.net
2 2433 10.45% 2433 10.88% 13062 2.78% 412 4.83% vm285692.had.su
3 1770 7.60% 1770 7.92% 72906 15.53% 589 6.90% 188-0-81-24.datagroup.ua
4 1300 5.58% 1300 5.82% 5138 1.09% 3 0.04% pool-5-79-135-105.is74.ru
5 628 2.70% 628 2.81% 949 0.20% 9 0.11% 5.138.236.222
6 609 2.62% 609 2.72% 941 0.20% 32 0.38% 31.181.22.168
7 402 1.73% 402 1.80% 563 0.12% 50 0.59% 46-118-118-122.broadband.kyivstar.net
8 378 1.62% 378 1.69% 620 0.13% 2 0.02% 5.138.253.86
9 365 1.57% 365 1.63% 3788 0.81% 160 1.88% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 324 1.39% 324 1.45% 527 0.11% 5 0.06% 5.138.228.29
11 300 1.29% 300 1.34% 1186 0.25% 1 0.01% pool-77-222-105-21.is74.ru
12 297 1.28% 297 1.33% 427 0.09% 24 0.28% 37-115-185-182.broadband.kyivstar.net
13 291 1.25% 291 1.30% 1345 0.29% 97 1.14% 176.110.134.2
14 276 1.19% 276 1.23% 32979 7.03% 134 1.57% 5.188.210.20
15 266 1.14% 266 1.19% 31868 6.79% 142 1.66% 5.188.210.21
16 258 1.11% 258 1.15% 2675 0.57% 5 0.06% 72.46.244.148
17 250 1.07% 250 1.12% 988 0.21% 1 0.01% pool-77-222-108-145.is74.ru
18 240 1.03% 240 1.07% 360 0.08% 56 0.66% 178-137-91-98.broadband.kyivstar.net
19 225 0.97% 225 1.01% 2425 0.52% 3 0.04% 89.202.144.42
20 197 0.85% 197 0.88% 778 0.17% 197 2.31% 31.184.238.9
21 147 0.63% 147 0.66% 1477 0.31% 64 0.75% 134-249-147-157.broadband.kyivstar.net
22 135 0.58% 65 0.29% 681 0.15% 41 0.48% 178-154-246-7.spider.yandex.com
23 135 0.58% 135 0.60% 252 0.05% 2 0.02% 31.181.175.166
24 135 0.58% 135 0.60% 255 0.05% 2 0.02% 5.138.188.241
25 125 0.54% 104 0.47% 1441 0.31% 4 0.05% ninja-crawler43.webmeup.com
26 107 0.46% 45 0.20% 5405 1.15% 49 0.57% 216.244.66.239
27 106 0.46% 106 0.47% 930 0.20% 102 1.20% 176-8-88-160.broadband.kyivstar.net
28 103 0.44% 103 0.46% 407 0.09% 1 0.01% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
29 99 0.43% 33 0.15% 4425 0.94% 33 0.39% static.27.146.4.46.clients.your-server.de
30 87 0.37% 87 0.39% 146 0.03% 1 0.01% 37.78.200.143

Top 10 of 4120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1770 7.60% 1770 7.92% 72906 15.53% 589 6.90% 188-0-81-24.datagroup.ua
2 2697 11.58% 2697 12.07% 68303 14.55% 658 7.71% 178-137-17-71.broadband.kyivstar.net
3 276 1.19% 276 1.23% 32979 7.03% 134 1.57% 5.188.210.20
4 266 1.14% 266 1.19% 31868 6.79% 142 1.66% 5.188.210.21
5 2433 10.45% 2433 10.88% 13062 2.78% 412 4.83% vm285692.had.su
6 87 0.37% 87 0.39% 10734 2.29% 87 1.02% static.1.112.130.94.clients.your-server.de
7 68 0.29% 68 0.30% 8390 1.79% 68 0.80% static.71.132.76.144.clients.your-server.de
8 51 0.22% 51 0.23% 6189 1.32% 49 0.57% 5.188.210.24
9 107 0.46% 45 0.20% 5405 1.15% 49 0.57% 216.244.66.239
10 1300 5.58% 1300 5.82% 5138 1.09% 3 0.04% pool-5-79-135-105.is74.ru

Top 30 of 996 Total Referrers
# Hits Referrer
1 3260 14.00% https://solars.biz
2 1300 5.58% http://fejerverki-rossii.ru
3 1153 4.95% http://www.tsatu.edu.ua
4 872 3.75% http://mexicanonlinepharmacyhq.com
5 741 3.18% http://onlinepharmacycanadaus.com
6 681 2.92% https://mosbordell.com
7 675 2.90% https://getery.xyz
8 620 2.66% http://canadiantrustpharmacyhd.com
9 540 2.32% https://seks-dosug.com
10 537 2.31% https://seksvibor.xyz
11 312 1.34% http://onlinegenepharmacy.com
12 300 1.29% http://metalwikipedia.info
13 250 1.07% http://wallpapers-all.com
14 250 1.07% http://www.tsatu.edu.ua/biblioteka/
15 144 0.62% http://onlineuspharmacy.party
16 135 0.58% http://tulelotabor.com
17 129 0.55% https://igrovyeautomaty.info/
18 87 0.37% https://kasino-vulcan.site/
19 80 0.34% http://sunmebel.ltd.ua
20 75 0.32% http://www.iblackgirl.com
21 67 0.29% http://stoservice.com.ua
22 57 0.24% https://vegascasinogames.icu
23 56 0.24% https://casino-games.ooo
24 56 0.24% https://online-casino-games.ooo
25 55 0.24% https://casino-play.ooo
26 55 0.24% https://vegascasinoplay.icu
27 54 0.23% https://casino-game.ooo
28 54 0.23% https://onlinecasinogames24.icu
29 54 0.23% https://onlinecasinoo.ooo
30 54 0.23% https://onlinecasinoplay.ooo

Top 15 of 481 Total User Agents
# Hits User Agent
1 2819 12.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 800 3.44% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+1063;+ru-ru)+AppleWebKit/533.16+(KHTML+like+Gecko)+Version/5.0+Safari/533.1+Maxthon
3 300 1.29% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10
4 279 1.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
5 270 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
6 270 1.16% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 268 1.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
8 264 1.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
9 263 1.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 261 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 259 1.11% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 257 1.10% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 255 1.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 254 1.09% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 254 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for October 2018

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 7789 33.45% 7453 33.34% 183782 39.16% Unresolved/Unknown
2 4504 19.34% 4456 19.94% 92111 19.63% Network
3 2588 11.11% 2582 11.55% 18790 4.00% Russian Federation
4 2462 10.57% 2462 11.01% 16205 3.45% USSR (former)
5 1993 8.56% 1671 7.48% 23630 5.03% US Commercial
6 1815 7.80% 1815 8.12% 73844 15.73% Ukraine
7 685 2.94% 683 3.06% 13590 2.90% Brazil
8 312 1.34% 217 0.97% 24166 5.15% Germany
9 112 0.48% 112 0.50% 2636 0.56% Indonesia
10 112 0.48% 14 0.06% 1517 0.32% Iran
11 78 0.33% 76 0.34% 975 0.21% India
12 72 0.31% 72 0.32% 1623 0.35% Poland
13 57 0.24% 57 0.26% 421 0.09% Czech Republic
14 45 0.19% 45 0.20% 727 0.15% Italy
15 37 0.16% 37 0.17% 1759 0.37% Colombia
16 35 0.15% 28 0.13% 82 0.02% Denmark
17 32 0.14% 26 0.12% 760 0.16% Argentina
18 32 0.14% 32 0.14% 2706 0.58% Ecuador
19 31 0.13% 31 0.14% 473 0.10% Mexico
20 27 0.12% 27 0.12% 396 0.08% Hungary
21 27 0.12% 27 0.12% 244 0.05% Thailand
22 26 0.11% 26 0.12% 185 0.04% Portugal
23 22 0.09% 22 0.10% 688 0.15% Non-Profit Organization
24 20 0.09% 20 0.09% 377 0.08% Old style Arpanet (arpa)
25 17 0.07% 17 0.08% 31 0.01% France
26 16 0.07% 16 0.07% 381 0.08% Pakistan
27 16 0.07% 16 0.07% 262 0.06% Romania
28 15 0.06% 15 0.07% 119 0.03% China
29 15 0.06% 11 0.05% 283 0.06% Japan
30 15 0.06% 15 0.07% 443 0.09% Lithuania


Generated by Webalizer Version 2.01