Usage Statistics for mydrive.dk

Summary Period: September 2018
Generated 01-Oct-2018 02:26 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 24760
Total Files 23845
Total Pages 24046
Total Visits 7089
Total KBytes 434062
Total Unique Sites 2527
Total Unique URLs 125
Total Unique Referrers 779
Total Unique User Agents 433
. Avg Max
Hits per Hour 34 368
Hits per Day 825 1530
Files per Day 794 1486
Pages per Day 801 1510
Visits per Day 236 684
KBytes per Day 14469 25116
Hits by Response Code
Undefined response code 1
Code 200 - OK 23845
Code 301 - Moved Permanently 1
Code 304 - Not Modified 209
Code 403 - Forbidden 2
Code 404 - Not Found 702

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 337 1.36% 314 1.32% 308 1.28% 158 2.23% 42 1.66% 15720 3.62%
2 349 1.41% 317 1.33% 316 1.31% 135 1.90% 44 1.74% 13331 3.07%
3 430 1.74% 402 1.69% 412 1.71% 171 2.41% 49 1.94% 17408 4.01%
4 601 2.43% 588 2.47% 589 2.45% 180 2.54% 53 2.10% 19953 4.60%
5 601 2.43% 538 2.26% 552 2.30% 156 2.20% 59 2.33% 17767 4.09%
6 329 1.33% 306 1.28% 307 1.28% 122 1.72% 53 2.10% 12604 2.90%
7 393 1.59% 363 1.52% 362 1.51% 193 2.72% 130 5.14% 10767 2.48%
8 1168 4.72% 1143 4.79% 1147 4.77% 565 7.97% 374 14.80% 25116 5.79%
9 1032 4.17% 1009 4.23% 1022 4.25% 684 9.65% 345 13.65% 19063 4.39%
10 1530 6.18% 1486 6.23% 1510 6.28% 404 5.70% 312 12.35% 21619 4.98%
11 702 2.84% 644 2.70% 677 2.82% 342 4.82% 275 10.88% 13801 3.18%
12 524 2.12% 495 2.08% 505 2.10% 345 4.87% 262 10.37% 12568 2.90%
13 545 2.20% 526 2.21% 532 2.21% 325 4.58% 251 9.93% 12565 2.89%
14 658 2.66% 629 2.64% 646 2.69% 303 4.27% 229 9.06% 10869 2.50%
15 505 2.04% 466 1.95% 474 1.97% 144 2.03% 101 4.00% 7579 1.75%
16 911 3.68% 863 3.62% 885 3.68% 273 3.85% 215 8.51% 14301 3.29%
17 853 3.45% 818 3.43% 836 3.48% 362 5.11% 268 10.61% 16232 3.74%
18 710 2.87% 672 2.82% 678 2.82% 324 4.57% 264 10.45% 12744 2.94%
19 822 3.32% 803 3.37% 811 3.37% 335 4.73% 224 8.86% 13396 3.09%
20 919 3.71% 908 3.81% 901 3.75% 221 3.12% 49 1.94% 20632 4.75%
21 719 2.90% 707 2.96% 693 2.88% 152 2.14% 40 1.58% 10121 2.33%
22 1134 4.58% 1104 4.63% 1106 4.60% 135 1.90% 41 1.62% 9522 2.19%
23 1505 6.08% 1474 6.18% 1478 6.15% 82 1.16% 42 1.66% 5868 1.35%
24 1498 6.05% 1444 6.06% 1461 6.08% 157 2.21% 66 2.61% 13083 3.01%
25 773 3.12% 756 3.17% 766 3.19% 138 1.95% 32 1.27% 12048 2.78%
26 1074 4.34% 1042 4.37% 1047 4.35% 133 1.88% 47 1.86% 12321 2.84%
27 928 3.75% 908 3.81% 907 3.77% 134 1.89% 49 1.94% 15961 3.68%
28 674 2.72% 633 2.65% 631 2.62% 124 1.75% 38 1.50% 15210 3.50%
29 1274 5.15% 1254 5.26% 1250 5.20% 154 2.17% 43 1.70% 16745 3.86%
30 1262 5.10% 1233 5.17% 1237 5.14% 156 2.20% 43 1.70% 15150 3.49%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1181 4.77% 38 1145 4.80% 37 1138 4.73% 616 18468 4.25%
1 38 1169 4.72% 37 1133 4.75% 38 1144 4.76% 580 17404 4.01%
2 43 1311 5.29% 41 1240 5.20% 42 1265 5.26% 754 22614 5.21%
3 31 953 3.85% 31 932 3.91% 31 933 3.88% 604 18105 4.17%
4 28 864 3.49% 27 831 3.49% 27 835 3.47% 571 17135 3.95%
5 33 1003 4.05% 31 959 4.02% 32 981 4.08% 655 19657 4.53%
6 37 1114 4.50% 36 1087 4.56% 36 1087 4.52% 700 21002 4.84%
7 31 934 3.77% 30 910 3.82% 30 916 3.81% 543 16300 3.76%
8 29 880 3.55% 28 849 3.56% 28 852 3.54% 544 16321 3.76%
9 30 908 3.67% 28 868 3.64% 28 869 3.61% 592 17754 4.09%
10 46 1404 5.67% 43 1319 5.53% 45 1353 5.63% 633 18995 4.38%
11 29 891 3.60% 28 857 3.59% 28 858 3.57% 539 16184 3.73%
12 31 931 3.76% 29 880 3.69% 29 873 3.63% 626 18772 4.32%
13 33 1013 4.09% 32 968 4.06% 32 989 4.11% 594 17827 4.11%
14 32 961 3.88% 30 917 3.85% 31 936 3.89% 585 17564 4.05%
15 44 1328 5.36% 42 1289 5.41% 43 1297 5.39% 685 20538 4.73%
16 31 947 3.82% 30 918 3.85% 30 921 3.83% 532 15950 3.67%
17 35 1051 4.24% 33 1007 4.22% 34 1020 4.24% 580 17410 4.01%
18 30 924 3.73% 29 878 3.68% 29 885 3.68% 594 17830 4.11%
19 48 1445 5.84% 47 1422 5.96% 47 1431 5.95% 687 20622 4.75%
20 32 980 3.96% 31 953 4.00% 31 943 3.92% 702 21071 4.85%
21 29 883 3.57% 28 849 3.56% 28 859 3.57% 506 15177 3.50%
22 26 796 3.21% 25 769 3.22% 26 788 3.28% 482 14459 3.33%
23 29 889 3.59% 28 865 3.63% 29 873 3.63% 563 16902 3.89%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 7453 30.10% 13097 3.02% /
2 6346 25.63% 33362 7.69% /webalizer/
3 3546 14.32% 90541 20.86% /webalizer/usage_201809.html
4 3327 13.44% 82132 18.92% /webalizer/usage_201010.html
5 1751 7.07% 72319 16.66% /webalizer/usage_201609.html
6 465 1.88% 53875 12.41% /webalizer/usage_201804.html
7 183 0.74% 21828 5.03% /webalizer/usage_201807.html
8 176 0.71% 20123 4.64% /webalizer/usage_201712.html
9 126 0.51% 14453 3.33% /webalizer/usage_201710.html
10 36 0.15% 4164 0.96% /webalizer/usage_201408.html
11 33 0.13% 49 0.01% /css/styles.css
12 32 0.13% 3100 0.71% /webalizer/usage_201610.html
13 30 0.12% 3248 0.75% /webalizer/usage_201801.html
14 18 0.07% 992 0.23% /webalizer/usage_201102.html
15 13 0.05% 712 0.16% /webalizer/usage_201004.html
16 12 0.05% 393 0.09% /webalizer/usage_201607.html
17 12 0.05% 881 0.20% /webalizer/usage_201806.html
18 10 0.04% 510 0.12% /webalizer/usage_201007.html
19 10 0.04% 526 0.12% /webalizer/usage_201406.html
20 10 0.04% 475 0.11% /webalizer/usage_201707.html
21 10 0.04% 377 0.09% /webalizer/usage_201808.html
22 9 0.04% 294 0.07% /webalizer/usage_201003.html
23 9 0.04% 798 0.18% /webalizer/usage_201503.html
24 9 0.04% 683 0.16% /webalizer/usage_201711.html
25 9 0.04% 778 0.18% /webalizer/usage_201802.html
26 9 0.04% 905 0.21% /webalizer/usage_201803.html
27 8 0.03% 267 0.06% /webalizer/usage_201101.html
28 8 0.03% 169 0.04% /webalizer/usage_201103.html
29 8 0.03% 274 0.06% /webalizer/usage_201109.html
30 7 0.03% 25 0.01% /webalizer/default.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 3546 14.32% 90541 20.86% /webalizer/usage_201809.html
2 3327 13.44% 82132 18.92% /webalizer/usage_201010.html
3 1751 7.07% 72319 16.66% /webalizer/usage_201609.html
4 465 1.88% 53875 12.41% /webalizer/usage_201804.html
5 6346 25.63% 33362 7.69% /webalizer/
6 183 0.74% 21828 5.03% /webalizer/usage_201807.html
7 176 0.71% 20123 4.64% /webalizer/usage_201712.html
8 126 0.51% 14453 3.33% /webalizer/usage_201710.html
9 7453 30.10% 13097 3.02% /
10 36 0.15% 4164 0.96% /webalizer/usage_201408.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 3546 14.32% 2549 36.13% /webalizer/usage_201809.html
2 6346 25.63% 1454 20.61% /webalizer/
3 3327 13.44% 795 11.27% /webalizer/usage_201010.html
4 7453 30.10% 742 10.52% /
5 1751 7.07% 583 8.26% /webalizer/usage_201609.html
6 465 1.88% 285 4.04% /webalizer/usage_201804.html
7 176 0.71% 124 1.76% /webalizer/usage_201712.html
8 126 0.51% 112 1.59% /webalizer/usage_201710.html
9 183 0.74% 97 1.37% /webalizer/usage_201807.html
10 36 0.15% 30 0.43% /webalizer/usage_201408.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 3546 14.32% 2550 36.22% /webalizer/usage_201809.html
2 6346 25.63% 1455 20.67% /webalizer/
3 3327 13.44% 791 11.24% /webalizer/usage_201010.html
4 7453 30.10% 736 10.45% /
5 1751 7.07% 583 8.28% /webalizer/usage_201609.html
6 465 1.88% 288 4.09% /webalizer/usage_201804.html
7 176 0.71% 126 1.79% /webalizer/usage_201712.html
8 126 0.51% 100 1.42% /webalizer/usage_201710.html
9 183 0.74% 94 1.34% /webalizer/usage_201807.html
10 36 0.15% 31 0.44% /webalizer/usage_201408.html

Top 30 of 2527 Total Sites
# Hits Files KBytes Visits Hostname
1 1746 7.05% 1746 7.32% 71918 16.57% 582 8.21% 188-0-81-24.datagroup.ua
2 1725 6.97% 1725 7.23% 2792 0.64% 13 0.18% 31.181.48.102
3 1692 6.83% 1692 7.10% 42739 9.85% 406 5.73% 178-137-17-71.broadband.kyivstar.net
4 1554 6.28% 1554 6.52% 31852 7.34% 313 4.42% 134.119.189.54
5 1461 5.90% 1461 6.13% 2387 0.55% 10 0.14% 31.181.226.108
6 1460 5.90% 1460 6.12% 2308 0.53% 4 0.06% 5.138.236.222
7 1428 5.77% 1428 5.99% 3365 0.78% 16 0.23% 31.181.116.101
8 1095 4.42% 1095 4.59% 5878 1.35% 211 2.98% vm285692.had.su
9 920 3.72% 920 3.86% 4062 0.94% 1 0.01% 109.169.173.95
10 858 3.47% 856 3.59% 1316 0.30% 4 0.06% pool-77-222-105-21.is74.ru
11 819 3.31% 819 3.43% 3303 0.76% 40 0.56% 31.181.102.116
12 742 3.00% 742 3.11% 2874 0.66% 35 0.49% 31.181.12.248
13 621 2.51% 621 2.60% 2490 0.57% 205 2.89% 176.110.134.2
14 327 1.32% 327 1.37% 6457 1.49% 21 0.30% 46.162.1.42
15 291 1.18% 291 1.22% 1196 0.28% 2 0.03% 88.200.244.6
16 215 0.87% 215 0.90% 1856 0.43% 1 0.01% 179.189.248.182
17 188 0.76% 188 0.79% 714 0.16% 27 0.38% 37.78.157.135
18 186 0.75% 186 0.78% 739 0.17% 186 2.62% 31.184.238.23
19 170 0.69% 170 0.71% 17010 3.92% 60 0.85% cadi.sjtu.edu.cn
20 149 0.60% 149 0.62% 17653 4.07% 74 1.04% 5.188.210.20
21 146 0.59% 146 0.61% 1237 0.28% 1 0.01% host.113.ipoe7.subnets.khb.ttkdv.ru
22 139 0.56% 139 0.58% 16951 3.91% 78 1.10% 5.188.210.21
23 117 0.47% 52 0.22% 747 0.17% 41 0.58% 178-154-246-7.spider.yandex.com
24 112 0.45% 112 0.47% 13324 3.07% 61 0.86% 5.188.210.19
25 110 0.44% 110 0.46% 12958 2.99% 62 0.87% 5.188.210.23
26 108 0.44% 108 0.45% 931 0.21% 12 0.17% 95.73.87.173
27 104 0.42% 57 0.24% 579 0.13% 46 0.65% 5-45-207-70.spider.yandex.com
28 95 0.38% 94 0.39% 1251 0.29% 1 0.01% static.250.63.4.46.clients.your-server.de
29 89 0.36% 89 0.37% 323 0.07% 89 1.26% 63.145.153.254
30 82 0.33% 82 0.34% 442 0.10% 27 0.38% lan-85-196-237-89.narva.stv.ee

Top 10 of 2527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1746 7.05% 1746 7.32% 71918 16.57% 582 8.21% 188-0-81-24.datagroup.ua
2 1692 6.83% 1692 7.10% 42739 9.85% 406 5.73% 178-137-17-71.broadband.kyivstar.net
3 1554 6.28% 1554 6.52% 31852 7.34% 313 4.42% 134.119.189.54
4 149 0.60% 149 0.62% 17653 4.07% 74 1.04% 5.188.210.20
5 170 0.69% 170 0.71% 17010 3.92% 60 0.85% cadi.sjtu.edu.cn
6 139 0.56% 139 0.58% 16951 3.91% 78 1.10% 5.188.210.21
7 112 0.45% 112 0.47% 13324 3.07% 61 0.86% 5.188.210.19
8 110 0.44% 110 0.46% 12958 2.99% 62 0.87% 5.188.210.23
9 66 0.27% 66 0.28% 7996 1.84% 66 0.93% 5.188.210.26
10 327 1.32% 327 1.37% 6457 1.49% 21 0.30% 46.162.1.42

Top 30 of 779 Total Referrers
# Hits Referrer
1 3661 14.79% https://pro-internetmarketing.ru/
2 2114 8.54% http://fejerverki-rossii.ru
3 2077 8.39% http://adlerinfo.ru
4 1648 6.66% https://tubexxxmobile.com/
5 870 3.51% https://mp4king.mobi
6 856 3.46% https://plan4business.online
7 710 2.87% http://onlinepharmacyhq.bid
8 696 2.81% https://getery.xyz
9 488 1.97% http://cialissmx.com
10 468 1.89% https://porno-go.info/
11 399 1.61% https://mosbordell.com
12 390 1.58% https://xxtube.life
13 352 1.42% http://viagra-freetrial.com
14 344 1.39% http://online-pharmaciescanada.com
15 340 1.37% http://onlinepharmacygx.com
16 215 0.87% http://randoratax.wordpress.com
17 200 0.81% http://fluoxetineusprozac.com
18 182 0.74% http://adsweetincum.wordpress.com
19 172 0.69% http://cialisrnm.com
20 160 0.65% http://canadianonlinepharmacyhq.com
21 140 0.57% http://onlinepharmacy.gdn
22 108 0.44% https://kasino-vulcan.info/
23 104 0.42% http://netsitic1999.wordpress.com
24 90 0.36% http://canadian-trustpharmacy.top
25 90 0.36% http://propeciausfinasteridhq.com
26 85 0.34% http://levitrasx.com
27 75 0.30% http://onlineuspharmacy.party
28 57 0.23% https://seomafia.by/uslugi/obslujivanie-saita.html
29 56 0.23% https://seomafia.by/uslugi/razrabotka-saita.html
30 47 0.19% https://tubexxxmobile.com

Top 15 of 433 Total User Agents
# Hits User Agent
1 334 1.35% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
2 308 1.24% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
3 300 1.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.154+Safari/537.36+OPR/20.0.1387.91
4 296 1.20% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10
5 261 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
6 260 1.05% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/530.6+(KHTML,+like+Gecko)+Maxthon/3.0+Safari/530.6
7 215 0.87% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2709.42+Safari/537.36
8 199 0.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
9 189 0.76% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 188 0.76% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 186 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 184 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 183 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
14 183 0.74% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 183 0.74% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for September 2018

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 15372 62.08% 15143 63.51% 203289 46.83% Unresolved/Unknown
2 2266 9.15% 2231 9.36% 71469 16.47% Network
3 1765 7.13% 1765 7.40% 72192 16.63% Ukraine
4 1184 4.78% 772 3.24% 11084 2.55% US Commercial
5 1178 4.76% 1152 4.83% 5636 1.30% Russian Federation
6 1157 4.67% 1157 4.85% 12365 2.85% USSR (former)
7 402 1.62% 402 1.69% 9117 2.10% Brazil
8 271 1.09% 222 0.93% 11574 2.67% Germany
9 184 0.74% 179 0.75% 17126 3.95% China
10 170 0.69% 37 0.16% 3278 0.76% Iran
11 86 0.35% 86 0.36% 664 0.15% Estonia
12 61 0.25% 61 0.26% 1048 0.24% Indonesia
13 55 0.22% 55 0.23% 883 0.20% Italy
14 53 0.21% 53 0.22% 910 0.21% Poland
15 43 0.17% 43 0.18% 1035 0.24% Czech Republic
16 41 0.17% 40 0.17% 2388 0.55% Netherlands
17 41 0.17% 41 0.17% 680 0.16% South Africa
18 33 0.13% 33 0.14% 1552 0.36% Colombia
19 32 0.13% 32 0.13% 584 0.13% Bulgaria
20 29 0.12% 18 0.08% 93 0.02% Denmark
21 29 0.12% 29 0.12% 924 0.21% Lithuania
22 23 0.09% 23 0.10% 284 0.07% Ecuador
23 22 0.09% 22 0.09% 914 0.21% Argentina
24 20 0.08% 16 0.07% 441 0.10% Romania
25 19 0.08% 19 0.08% 454 0.10% Hungary
26 15 0.06% 11 0.05% 100 0.02% Japan
27 13 0.05% 13 0.05% 23 0.01% Cote D'Ivoire (Ivory Coast)
28 11 0.04% 11 0.05% 228 0.05% Moldova
29 11 0.04% 11 0.05% 110 0.03% Mexico
30 10 0.04% 10 0.04% 456 0.11% Austria


Generated by Webalizer Version 2.01