Usage Statistics for mydrive.dk

Summary Period: October 2012
Generated 01-Nov-2012 10:18 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 275
Total Files 172
Total Pages 135
Total Visits 114
Total KBytes 5875
Total Unique Sites 75
Total Unique URLs 35
Total Unique Referrers 5
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 17
Hits per Day 8 27
Files per Day 5 23
Pages per Day 4 22
Visits per Day 3 9
KBytes per Day 190 1746
Hits by Response Code
Code 200 - OK 172
Code 206 - Partial Content 3
Code 304 - Not Modified 9
Code 404 - Not Found 91

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 5 1.82% 3 1.74% 3 2.22% 3 2.63% 4 5.33% 16 0.27%
2 5 1.82% 4 2.33% 4 2.96% 3 2.63% 3 4.00% 110 1.88%
3 4 1.45% 2 1.16% 2 1.48% 2 1.75% 2 2.67% 12 0.20%
4 8 2.91% 5 2.91% 4 2.96% 4 3.51% 5 6.67% 120 2.04%
5 21 7.64% 16 9.30% 8 5.93% 8 7.02% 10 13.33% 540 9.20%
6 12 4.36% 11 6.40% 3 2.22% 3 2.63% 3 4.00% 314 5.35%
7 7 2.55% 4 2.33% 4 2.96% 4 3.51% 4 5.33% 22 0.37%
8 3 1.09% 1 0.58% 2 1.48% 2 1.75% 3 4.00% 8 0.13%
9 7 2.55% 4 2.33% 4 2.96% 4 3.51% 4 5.33% 118 2.00%
10 4 1.45% 2 1.16% 2 1.48% 2 1.75% 3 4.00% 12 0.20%
11 2 0.73% 1 0.58% 1 0.74% 1 0.88% 2 2.67% 102 1.73%
12 10 3.64% 7 4.07% 6 4.44% 6 5.26% 7 9.33% 417 7.11%
13 27 9.82% 23 13.37% 22 16.30% 6 5.26% 7 9.33% 1746 29.71%
14 12 4.36% 10 5.81% 2 1.48% 2 1.75% 3 4.00% 127 2.16%
15 5 1.82% 3 1.74% 3 2.22% 3 2.63% 4 5.33% 16 0.27%
16 3 1.09% 2 1.16% 2 1.48% 2 1.75% 3 4.00% 106 1.80%
17 2 0.73% 1 0.58% 1 0.74% 1 0.88% 1 1.33% 6 0.10%
18 4 1.45% 2 1.16% 2 1.48% 2 1.75% 3 4.00% 108 1.83%
19 26 9.45% 16 9.30% 8 5.93% 8 7.02% 9 12.00% 549 9.35%
20 16 5.82% 6 3.49% 10 7.41% 6 5.26% 6 8.00% 228 3.87%
21 8 2.91% 5 2.91% 4 2.96% 4 3.51% 5 6.67% 23 0.39%
22 14 5.09% 10 5.81% 2 1.48% 2 1.75% 3 4.00% 130 2.22%
23 10 3.64% 6 3.49% 5 3.70% 5 4.39% 7 9.33% 125 2.13%
24 3 1.09% 2 1.16% 2 1.48% 2 1.75% 2 2.67% 10 0.17%
25 9 3.27% 4 2.33% 4 2.96% 4 3.51% 6 8.00% 118 2.01%
26 11 4.00% 9 5.23% 9 6.67% 9 7.89% 9 12.00% 424 7.21%
27 9 3.27% 5 2.91% 5 3.70% 5 4.39% 7 9.33% 213 3.62%
28 3 1.09% 1 0.58% 2 1.48% 2 1.75% 2 2.67% 10 0.17%
29 7 2.55% 2 1.16% 3 2.22% 3 2.63% 5 6.67% 16 0.28%
30 6 2.18% 1 0.58% 2 1.48% 2 1.75% 4 5.33% 106 1.80%
31 12 4.36% 4 2.33% 4 2.96% 4 3.51% 6 8.00% 26 0.44%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.82% 0 2 1.16% 0 2 1.48% 7 204 3.47%
1 0 5 1.82% 0 3 1.74% 0 3 2.22% 1 16 0.27%
2 0 13 4.73% 0 6 3.49% 0 7 5.19% 14 420 7.15%
3 0 8 2.91% 0 2 1.16% 0 2 1.48% 1 16 0.26%
4 0 10 3.64% 0 6 3.49% 0 6 4.44% 7 224 3.80%
5 0 5 1.82% 0 2 1.16% 0 2 1.48% 0 13 0.23%
6 0 15 5.45% 0 12 6.98% 0 2 1.48% 4 130 2.21%
7 0 8 2.91% 0 4 2.33% 0 3 2.22% 1 22 0.37%
8 0 28 10.18% 0 20 11.63% 0 11 8.15% 6 174 2.96%
9 0 11 4.00% 0 4 2.33% 0 4 2.96% 7 204 3.48%
10 0 18 6.55% 0 14 8.14% 0 7 5.19% 11 326 5.54%
11 0 6 2.18% 0 5 2.91% 0 5 3.70% 4 118 2.01%
12 0 7 2.55% 0 4 2.33% 0 4 2.96% 4 118 2.00%
13 0 24 8.73% 0 21 12.21% 0 22 16.30% 56 1747 29.73%
14 0 19 6.91% 0 16 9.30% 0 8 5.93% 14 441 7.50%
15 0 10 3.64% 0 8 4.65% 0 8 5.93% 14 420 7.14%
16 0 8 2.91% 0 4 2.33% 0 3 2.22% 1 21 0.35%
17 0 27 9.82% 0 15 8.72% 0 7 5.19% 12 357 6.07%
18 0 4 1.45% 0 3 1.74% 0 3 2.22% 0 14 0.24%
19 0 10 3.64% 0 1 0.58% 0 5 3.70% 1 20 0.34%
20 0 11 4.00% 0 5 2.91% 0 6 4.44% 7 223 3.80%
21 0 1 0.36% 0 1 0.58% 0 1 0.74% 0 4 0.07%
22 0 15 5.45% 0 9 5.23% 0 9 6.67% 14 430 7.32%
23 0 7 2.55% 0 5 2.91% 0 5 3.70% 7 216 3.67%

Top 18 of 35 Total URLs
# Hits KBytes URL
1 77 28.00% 308 5.24% /
2 26 9.45% 2602 44.30% /webalizer/usage_201011.html
3 5 1.82% 12 0.20% /css/styles.css
4 5 1.82% 467 7.95% /webalizer/usage_201004.html
5 5 1.82% 499 8.49% /webalizer/usage_201005.html
6 1 0.36% 10 0.17% /webalizer/default.html
7 1 0.36% 110 1.87% /webalizer/usage_201003.html
8 1 0.36% 100 1.70% /webalizer/usage_201006.html
9 1 0.36% 93 1.59% /webalizer/usage_201007.html
10 1 0.36% 104 1.78% /webalizer/usage_201008.html
11 1 0.36% 98 1.67% /webalizer/usage_201009.html
12 1 0.36% 103 1.75% /webalizer/usage_201010.html
13 1 0.36% 100 1.71% /webalizer/usage_201012.html
14 1 0.36% 102 1.74% /webalizer/usage_201102.html
15 1 0.36% 100 1.70% /webalizer/usage_201103.html
16 1 0.36% 100 1.70% /webalizer/usage_201105.html
17 1 0.36% 100 1.70% /webalizer/usage_201106.html
18 1 0.36% 112 1.91% /webalizer/usage_201107.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 26 9.45% 2602 44.30% /webalizer/usage_201011.html
2 5 1.82% 499 8.49% /webalizer/usage_201005.html
3 5 1.82% 467 7.95% /webalizer/usage_201004.html
4 77 28.00% 308 5.24% /
5 1 0.36% 112 1.91% /webalizer/usage_201107.html
6 1 0.36% 110 1.87% /webalizer/usage_201003.html
7 1 0.36% 104 1.78% /webalizer/usage_201008.html
8 1 0.36% 103 1.75% /webalizer/usage_201010.html
9 1 0.36% 102 1.74% /webalizer/usage_201102.html
10 1 0.36% 100 1.71% /webalizer/usage_201012.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 77 28.00% 78 69.64% /
2 26 9.45% 25 22.32% /webalizer/usage_201011.html
3 5 1.82% 4 3.57% /webalizer/usage_201004.html
4 5 1.82% 4 3.57% /webalizer/usage_201005.html
5 1 0.36% 1 0.89% /webalizer/usage_201107.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 77 28.00% 77 69.37% /
2 26 9.45% 25 22.52% /webalizer/usage_201011.html
3 5 1.82% 4 3.60% /webalizer/usage_201004.html
4 5 1.82% 4 3.60% /webalizer/usage_201005.html
5 1 0.36% 1 0.90% /webalizer/usage_201105.html

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 21 7.64% 13 7.56% 156 2.65% 7 6.14% crawl-66-249-66-156.googlebot.com
2 18 6.55% 10 5.81% 55 0.93% 10 8.77% spider-178-154-161-29.yandex.com
3 17 6.18% 17 9.88% 1531 26.06% 1 0.88% ks3001701.kimsufi.com
4 16 5.82% 9 5.23% 132 2.24% 1 0.88% dslb-188-105-224-181.pools.arcor-ip.net
5 14 5.09% 7 4.07% 39 0.66% 5 4.39% crawl-66-249-66-28.googlebot.com
6 13 4.73% 3 1.74% 27 0.46% 3 2.63% crawl-66-249-66-110.googlebot.com
7 12 4.36% 9 5.23% 124 2.12% 1 0.88% 37.49.128.83
8 12 4.36% 3 1.74% 24 0.40% 3 2.63% crawl-66-249-66-120.googlebot.com
9 11 4.00% 10 5.81% 36 0.61% 8 7.02% crawl-66-249-76-127.googlebot.com
10 10 3.64% 9 5.23% 121 2.06% 1 0.88% 87.48.84.66
11 10 3.64% 1 0.58% 20 0.34% 1 0.88% crawl-5.9.1.4.statastico.dk
12 10 3.64% 9 5.23% 121 2.06% 1 0.88% gw.ceus.dk
13 10 3.64% 5 2.91% 29 0.50% 5 4.39% msnbot-157-55-33-181.search.msn.com
14 7 2.55% 4 2.33% 29 0.49% 7 6.14% 28.241.200.193.static.giga-dns.com
15 6 2.18% 1 0.58% 8 0.14% 1 0.88% crawl-66-249-76-91.googlebot.com
16 4 1.45% 2 1.16% 12 0.20% 2 1.75% 208.115.113.83
17 4 1.45% 1 0.58% 8 0.13% 1 0.88% crawl-66-249-66-46.googlebot.com
18 4 1.45% 2 1.16% 7 0.11% 0 0.00% img-spider-199-36-240-17.yandex.com
19 3 1.09% 3 1.74% 12 0.21% 3 2.63% cheleb.dreamhost.com
20 3 1.09% 2 1.16% 10 0.17% 2 1.75% crawl-66-249-71-200.googlebot.com
21 2 0.73% 1 0.58% 3 0.06% 0 0.00% 131.253.40.39
22 2 0.73% 1 0.58% 6 0.10% 1 0.88% 216.21.233.2
23 2 0.73% 1 0.58% 6 0.10% 1 0.88% 64.246.178.34
24 2 0.73% 0 0.00% 4 0.06% 1 0.88% 87-104-23-162-dynamic-customer.profibernet.dk
25 2 0.73% 1 0.58% 6 0.10% 1 0.88% 9.76.34.95.customer.cdi.no
26 2 0.73% 1 0.58% 6 0.10% 1 0.88% crawl-66-249-66-198.googlebot.com
27 2 0.73% 1 0.58% 6 0.10% 1 0.88% crawl-66-249-66-200.googlebot.com
28 2 0.73% 1 0.58% 6 0.10% 1 0.88% crawl-66-249-66-58.googlebot.com
29 2 0.73% 1 0.58% 6 0.10% 1 0.88% crawl-66-249-71-182.googlebot.com
30 2 0.73% 1 0.58% 6 0.10% 1 0.88% cs27065106.pp.htv.fi

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 6.18% 17 9.88% 1531 26.06% 1 0.88% ks3001701.kimsufi.com
2 21 7.64% 13 7.56% 156 2.65% 7 6.14% crawl-66-249-66-156.googlebot.com
3 16 5.82% 9 5.23% 132 2.24% 1 0.88% dslb-188-105-224-181.pools.arcor-ip.net
4 12 4.36% 9 5.23% 124 2.12% 1 0.88% 37.49.128.83
5 10 3.64% 9 5.23% 121 2.06% 1 0.88% gw.ceus.dk
6 10 3.64% 9 5.23% 121 2.06% 1 0.88% 87.48.84.66
7 1 0.36% 1 0.58% 100 1.70% 1 0.88% 108.62.143.138.rdns.ubiquityservers.com
8 1 0.36% 1 0.58% 100 1.70% 1 0.88% 108.62.143.140.rdns.ubiquityservers.com
9 1 0.36% 1 0.58% 100 1.70% 1 0.88% 108.62.143.145.rdns.ubiquityservers.com
10 1 0.36% 1 0.58% 100 1.70% 1 0.88% 108.62.143.155.rdns.ubiquityservers.com

Top 1 of 5 Total Referrers
# Hits Referrer
1 1 0.36% http://www.google.dk/url

Top 15 of 32 Total User Agents
# Hits User Agent
1 57 20.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 19 6.91% SAMSUNG-SGH-E250/1.0+Profile/MIDP-2.0+Configuration/CLDC-1.1+UP.Browser/6.2.3.3.c.1.101+(GUI)+MMP/2.0+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.html)
3 18 6.55% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 17 6.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 16 5.82% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.4+(KHTML,+like+Gecko)+Chrome/22.0.1229.94+Safari/537.4
6 12 4.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows;+U;+Windows+NT+6.0;)
7 12 4.36% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_7_3)+AppleWebKit/537.4+(KHTML,+like+Gecko)+Chrome/22.0.1229.94+Safari/537.4
8 12 4.36% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 11 4.00% Googlebot-Image/1.0
10 10 3.64% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET4.0C;+.NET4.0E;+InfoPath.2)
11 10 3.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.4+(KHTML,+like+Gecko)+Chrome/22.0.1229.79+Safari/537.4
12 10 3.64% Statastico+DK+bot+-+Learn+more+at:+statastico.dk/bot
13 9 3.27% DoCoMo/2.0+N905i(c100;TB;W24H16)+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.html)
14 8 2.91% Mozilla/5.0+(compatible;+MJ12bot/v1.4.3;+http://www.majestic12.co.uk/bot.php?+)
15 5 1.82% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;)+Gecko/2008070208+Firefox/3.0.1

Usage by Country for October 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 188 68.36% 117 68.02% 4510 76.76% US Commercial
2 43 15.64% 33 19.19% 1071 18.24% Unresolved/Unknown
3 22 8.00% 10 5.81% 145 2.46% Denmark
4 16 5.82% 9 5.23% 132 2.24% Network
5 2 0.73% 1 0.58% 6 0.10% Finland
6 2 0.73% 1 0.58% 6 0.10% Norway
7 2 0.73% 1 0.58% 6 0.10% Seychelles


Generated by Webalizer Version 2.01